Fastest-growing worlds

Across every region

Characters created in the last 90 days for every 1,000 characters on the world.

  1. Rank 1 Rafflesia Dynamis 109.0 per 1,000 12,258 new of 112,467 characters
  2. Rank 2 Seraph Dynamis 70.8 per 1,000 17,303 new of 244,519 characters
  3. Rank 3 Maduin Dynamis 70.0 per 1,000 11,876 new of 169,755 characters
  4. Rank 4 Cuchulainn Dynamis 66.4 per 1,000 6,531 new of 98,301 characters
  5. Rank 5 Marilith Dynamis 63.2 per 1,000 12,090 new of 191,195 characters
  6. Rank 6 Ravana Materia 61.4 per 1,000 9,074 new of 147,855 characters
  7. Rank 7 Zurvan Materia 59.5 per 1,000 8,277 new of 139,018 characters
  8. Rank 8 Sephirot Materia 58.5 per 1,000 9,438 new of 161,309 characters
  9. Rank 9 Sophia Materia 55.6 per 1,000 9,423 new of 169,393 characters
  10. Rank 10 Bismarck Materia 55.6 per 1,000 7,291 new of 131,111 characters
Show all 85 worlds
  1. Rank 11 Kraken Dynamis 52.4 per 1,000 6,983 new of 133,266 characters
  2. Rank 12 Tiamat Gaia 50.0 per 1,000 10,120 new of 202,271 characters
  3. Rank 13 Phantom Chaos 48.7 per 1,000 18,809 new of 386,145 characters
  4. Rank 14 Shinryu Meteor 47.6 per 1,000 9,455 new of 198,619 characters
  5. Rank 15 Golem Dynamis 46.6 per 1,000 5,543 new of 119,055 characters
  6. Rank 16 Ultima Gaia 44.8 per 1,000 10,374 new of 231,741 characters
  7. Rank 17 Sagittarius Chaos 37.5 per 1,000 16,822 new of 448,810 characters
  8. Rank 18 Carbuncle Elemental 36.2 per 1,000 8,314 new of 229,752 characters
  9. Rank 19 Ramuh Meteor 35.2 per 1,000 8,991 new of 255,258 characters
  10. Rank 20 Kujata Elemental 28.7 per 1,000 9,054 new of 315,568 characters
  11. Rank 21 Chocobo Mana 26.7 per 1,000 4,825 new of 181,047 characters
  12. Rank 22 Halicarnassus Dynamis 24.7 per 1,000 5,658 new of 229,465 characters
  13. Rank 23 Lich Light 24.2 per 1,000 22,372 new of 923,227 characters
  14. Rank 24 Yojimbo Meteor 22.3 per 1,000 5,618 new of 252,293 characters
  15. Rank 25 Zodiark Light 21.9 per 1,000 19,573 new of 894,968 characters
  16. Rank 26 Gilgamesh Aether 21.8 per 1,000 10,905 new of 499,966 characters
  17. Rank 27 Aegis Elemental 21.4 per 1,000 5,096 new of 238,214 characters
  18. Rank 28 Raiden Light 21.3 per 1,000 8,853 new of 415,456 characters
  19. Rank 29 Anima Mana 20.5 per 1,000 3,972 new of 193,657 characters
  20. Rank 30 Bahamut Gaia 18.5 per 1,000 3,550 new of 191,385 characters
  21. Rank 31 Hades Mana 18.4 per 1,000 3,832 new of 208,003 characters
  22. Rank 32 Fenrir Gaia 18.0 per 1,000 3,248 new of 180,746 characters
  23. Rank 33 Typhon Elemental 17.7 per 1,000 4,886 new of 275,900 characters
  24. Rank 34 Louisoix Chaos 16.7 per 1,000 12,107 new of 725,991 characters
  25. Rank 35 Cactuar Aether 16.3 per 1,000 9,000 new of 551,992 characters
  26. Rank 36 Ixion Mana 16.2 per 1,000 3,082 new of 190,736 characters
  27. Rank 37 Jenova Aether 16.0 per 1,000 9,199 new of 575,955 characters
  28. Rank 38 Mandragora Meteor 15.8 per 1,000 3,180 new of 201,493 characters
  29. Rank 39 Mateus Crystal 15.6 per 1,000 9,265 new of 595,435 characters
  30. Rank 40 Behemoth Primal 15.4 per 1,000 10,347 new of 670,309 characters
  31. Rank 41 Masamune Mana 15.4 per 1,000 3,355 new of 217,928 characters
  32. Rank 42 Ridill Gaia 15.3 per 1,000 3,224 new of 210,040 characters
  33. Rank 43 Alpha Light 15.3 per 1,000 5,491 new of 358,454 characters
  34. Rank 44 Asura Mana 15.3 per 1,000 3,548 new of 231,912 characters
  35. Rank 45 Leviathan Primal 15.2 per 1,000 9,281 new of 609,006 characters
  36. Rank 46 Titan Mana 15.1 per 1,000 3,237 new of 215,018 characters
  37. Rank 47 Tonberry Elemental 14.7 per 1,000 4,049 new of 275,021 characters
  38. Rank 48 Siren Aether 14.5 per 1,000 10,462 new of 722,713 characters
  39. Rank 49 Valefor Meteor 14.2 per 1,000 3,395 new of 238,881 characters
  40. Rank 50 Balmung Crystal 14.2 per 1,000 4,886 new of 344,729 characters
  41. Rank 51 Pandaemonium Mana 13.7 per 1,000 3,146 new of 229,493 characters
  42. Rank 52 Goblin Crystal 13.3 per 1,000 10,749 new of 805,232 characters
  43. Rank 53 Zeromus Meteor 13.3 per 1,000 3,224 new of 241,750 characters
  44. Rank 54 Diabolos Crystal 12.9 per 1,000 10,227 new of 795,321 characters
  45. Rank 55 Coeurl Crystal 12.8 per 1,000 9,696 new of 755,158 characters
  46. Rank 56 Adamantoise Aether 12.7 per 1,000 8,312 new of 655,782 characters
  47. Rank 57 Twintania Light 12.3 per 1,000 7,643 new of 621,325 characters
  48. Rank 58 Spriggan Chaos 12.3 per 1,000 7,253 new of 590,572 characters
  49. Rank 59 Omega Chaos 11.7 per 1,000 7,131 new of 612,039 characters
  50. Rank 60 Excalibur Primal 11.6 per 1,000 7,102 new of 614,558 characters
  51. Rank 61 Garuda Elemental 10.8 per 1,000 2,389 new of 220,472 characters
  52. Rank 62 Midgardsormr Aether 10.7 per 1,000 7,377 new of 688,052 characters
  53. Rank 63 Shiva Light 10.6 per 1,000 7,321 new of 687,462 characters
  54. Rank 64 Lamia Primal 10.6 per 1,000 8,201 new of 776,649 characters
  55. Rank 65 Alexander Gaia 10.5 per 1,000 2,004 new of 191,438 characters
  56. Rank 66 Exodus Primal 10.4 per 1,000 8,369 new of 806,665 characters
  57. Rank 67 Hyperion Primal 10.3 per 1,000 6,603 new of 641,135 characters
  58. Rank 68 Sargatanas Aether 10.3 per 1,000 6,810 new of 663,794 characters
  59. Rank 69 Gungnir Elemental 10.0 per 1,000 2,130 new of 212,737 characters
  60. Rank 70 Phoenix Light 9.5 per 1,000 6,657 new of 702,990 characters
  61. Rank 71 Odin Light 9.1 per 1,000 6,254 new of 684,673 characters
  62. Rank 72 Brynhildr Crystal 8.4 per 1,000 6,743 new of 801,499 characters
  63. Rank 73 Famfrit Primal 8.2 per 1,000 6,774 new of 821,438 characters
  64. Rank 74 Ifrit Gaia 8.2 per 1,000 1,742 new of 213,216 characters
  65. Rank 75 Unicorn Meteor 8.2 per 1,000 1,967 new of 241,214 characters
  66. Rank 76 Ultros Primal 8.2 per 1,000 6,256 new of 767,215 characters
  67. Rank 77 Malboro Crystal 8.1 per 1,000 6,957 new of 854,689 characters
  68. Rank 78 Faerie Aether 7.8 per 1,000 4,372 new of 559,739 characters
  69. Rank 79 Ragnarok Chaos 7.6 per 1,000 4,437 new of 587,677 characters
  70. Rank 80 Zalera Crystal 7.5 per 1,000 6,149 new of 818,652 characters
  71. Rank 81 Moogle Chaos 7.5 per 1,000 5,152 new of 688,171 characters
  72. Rank 82 Durandal Gaia 7.4 per 1,000 1,565 new of 211,282 characters
  73. Rank 83 Cerberus Chaos 7.3 per 1,000 4,789 new of 659,649 characters
  74. Rank 84 Belias Meteor 6.1 per 1,000 1,590 new of 258,881 characters
  75. Rank 85 Atomos Elemental 5.1 per 1,000 1,363 new of 264,779 characters
Show the numbers
Fastest-growing worlds, every region
Rank World Datacenter Fastest-growing worlds Detail
1 Rafflesia Dynamis 109.0 per 1,000 12,258 new of 112,467 characters
2 Seraph Dynamis 70.8 per 1,000 17,303 new of 244,519 characters
3 Maduin Dynamis 70.0 per 1,000 11,876 new of 169,755 characters
4 Cuchulainn Dynamis 66.4 per 1,000 6,531 new of 98,301 characters
5 Marilith Dynamis 63.2 per 1,000 12,090 new of 191,195 characters
6 Ravana Materia 61.4 per 1,000 9,074 new of 147,855 characters
7 Zurvan Materia 59.5 per 1,000 8,277 new of 139,018 characters
8 Sephirot Materia 58.5 per 1,000 9,438 new of 161,309 characters
9 Sophia Materia 55.6 per 1,000 9,423 new of 169,393 characters
10 Bismarck Materia 55.6 per 1,000 7,291 new of 131,111 characters
11 Kraken Dynamis 52.4 per 1,000 6,983 new of 133,266 characters
12 Tiamat Gaia 50.0 per 1,000 10,120 new of 202,271 characters
13 Phantom Chaos 48.7 per 1,000 18,809 new of 386,145 characters
14 Shinryu Meteor 47.6 per 1,000 9,455 new of 198,619 characters
15 Golem Dynamis 46.6 per 1,000 5,543 new of 119,055 characters
16 Ultima Gaia 44.8 per 1,000 10,374 new of 231,741 characters
17 Sagittarius Chaos 37.5 per 1,000 16,822 new of 448,810 characters
18 Carbuncle Elemental 36.2 per 1,000 8,314 new of 229,752 characters
19 Ramuh Meteor 35.2 per 1,000 8,991 new of 255,258 characters
20 Kujata Elemental 28.7 per 1,000 9,054 new of 315,568 characters
21 Chocobo Mana 26.7 per 1,000 4,825 new of 181,047 characters
22 Halicarnassus Dynamis 24.7 per 1,000 5,658 new of 229,465 characters
23 Lich Light 24.2 per 1,000 22,372 new of 923,227 characters
24 Yojimbo Meteor 22.3 per 1,000 5,618 new of 252,293 characters
25 Zodiark Light 21.9 per 1,000 19,573 new of 894,968 characters
26 Gilgamesh Aether 21.8 per 1,000 10,905 new of 499,966 characters
27 Aegis Elemental 21.4 per 1,000 5,096 new of 238,214 characters
28 Raiden Light 21.3 per 1,000 8,853 new of 415,456 characters
29 Anima Mana 20.5 per 1,000 3,972 new of 193,657 characters
30 Bahamut Gaia 18.5 per 1,000 3,550 new of 191,385 characters
31 Hades Mana 18.4 per 1,000 3,832 new of 208,003 characters
32 Fenrir Gaia 18.0 per 1,000 3,248 new of 180,746 characters
33 Typhon Elemental 17.7 per 1,000 4,886 new of 275,900 characters
34 Louisoix Chaos 16.7 per 1,000 12,107 new of 725,991 characters
35 Cactuar Aether 16.3 per 1,000 9,000 new of 551,992 characters
36 Ixion Mana 16.2 per 1,000 3,082 new of 190,736 characters
37 Jenova Aether 16.0 per 1,000 9,199 new of 575,955 characters
38 Mandragora Meteor 15.8 per 1,000 3,180 new of 201,493 characters
39 Mateus Crystal 15.6 per 1,000 9,265 new of 595,435 characters
40 Behemoth Primal 15.4 per 1,000 10,347 new of 670,309 characters
41 Masamune Mana 15.4 per 1,000 3,355 new of 217,928 characters
42 Ridill Gaia 15.3 per 1,000 3,224 new of 210,040 characters
43 Alpha Light 15.3 per 1,000 5,491 new of 358,454 characters
44 Asura Mana 15.3 per 1,000 3,548 new of 231,912 characters
45 Leviathan Primal 15.2 per 1,000 9,281 new of 609,006 characters
46 Titan Mana 15.1 per 1,000 3,237 new of 215,018 characters
47 Tonberry Elemental 14.7 per 1,000 4,049 new of 275,021 characters
48 Siren Aether 14.5 per 1,000 10,462 new of 722,713 characters
49 Valefor Meteor 14.2 per 1,000 3,395 new of 238,881 characters
50 Balmung Crystal 14.2 per 1,000 4,886 new of 344,729 characters
51 Pandaemonium Mana 13.7 per 1,000 3,146 new of 229,493 characters
52 Goblin Crystal 13.3 per 1,000 10,749 new of 805,232 characters
53 Zeromus Meteor 13.3 per 1,000 3,224 new of 241,750 characters
54 Diabolos Crystal 12.9 per 1,000 10,227 new of 795,321 characters
55 Coeurl Crystal 12.8 per 1,000 9,696 new of 755,158 characters
56 Adamantoise Aether 12.7 per 1,000 8,312 new of 655,782 characters
57 Twintania Light 12.3 per 1,000 7,643 new of 621,325 characters
58 Spriggan Chaos 12.3 per 1,000 7,253 new of 590,572 characters
59 Omega Chaos 11.7 per 1,000 7,131 new of 612,039 characters
60 Excalibur Primal 11.6 per 1,000 7,102 new of 614,558 characters
61 Garuda Elemental 10.8 per 1,000 2,389 new of 220,472 characters
62 Midgardsormr Aether 10.7 per 1,000 7,377 new of 688,052 characters
63 Shiva Light 10.6 per 1,000 7,321 new of 687,462 characters
64 Lamia Primal 10.6 per 1,000 8,201 new of 776,649 characters
65 Alexander Gaia 10.5 per 1,000 2,004 new of 191,438 characters
66 Exodus Primal 10.4 per 1,000 8,369 new of 806,665 characters
67 Hyperion Primal 10.3 per 1,000 6,603 new of 641,135 characters
68 Sargatanas Aether 10.3 per 1,000 6,810 new of 663,794 characters
69 Gungnir Elemental 10.0 per 1,000 2,130 new of 212,737 characters
70 Phoenix Light 9.5 per 1,000 6,657 new of 702,990 characters
71 Odin Light 9.1 per 1,000 6,254 new of 684,673 characters
72 Brynhildr Crystal 8.4 per 1,000 6,743 new of 801,499 characters
73 Famfrit Primal 8.2 per 1,000 6,774 new of 821,438 characters
74 Ifrit Gaia 8.2 per 1,000 1,742 new of 213,216 characters
75 Unicorn Meteor 8.2 per 1,000 1,967 new of 241,214 characters
76 Ultros Primal 8.2 per 1,000 6,256 new of 767,215 characters
77 Malboro Crystal 8.1 per 1,000 6,957 new of 854,689 characters
78 Faerie Aether 7.8 per 1,000 4,372 new of 559,739 characters
79 Ragnarok Chaos 7.6 per 1,000 4,437 new of 587,677 characters
80 Zalera Crystal 7.5 per 1,000 6,149 new of 818,652 characters
81 Moogle Chaos 7.5 per 1,000 5,152 new of 688,171 characters
82 Durandal Gaia 7.4 per 1,000 1,565 new of 211,282 characters
83 Cerberus Chaos 7.3 per 1,000 4,789 new of 659,649 characters
84 Belias Meteor 6.1 per 1,000 1,590 new of 258,881 characters
85 Atomos Elemental 5.1 per 1,000 1,363 new of 264,779 characters