Races and clans
Which races, clans and genders players choose, across every region. Narrow it down by region, datacenter or world.
Characters
35,650,746
In the census, across every region
Active players, last 90 days
1,220,263
3.4% of these characters
Most chosen race
Hyur
28.0% of these characters
Race distribution
Hyur is the most common race, with 28.0% of characters. Every race's figures are in the table below.
Gender
Male 56.1%, Female 43.9%.
Show the numbers
| Gender | Characters | Share |
|---|---|---|
| Male | 19,989,107 | 56.1% |
| Female | 15,661,639 | 43.9% |
Clans
16 clans. Each bar takes its race's colour.
Show the numbers
| Clan | Race | Characters | Share |
|---|---|---|---|
| Midlander | Hyur | 7,750,277 | 21.7% |
| Highlander | Hyur | 2,247,254 | 6.3% |
| Wildwood | Elezen | 1,543,105 | 4.3% |
| Duskwight | Elezen | 1,103,335 | 3.1% |
| Plainsfolk | Lalafell | 2,994,633 | 8.4% |
| Dunesfolk | Lalafell | 2,421,069 | 6.8% |
| Seeker of the Sun | Miqo'te | 4,904,249 | 13.8% |
| Keeper of the Moon | Miqo'te | 3,393,833 | 9.5% |
| Sea Wolf | Roegadyn | 1,014,860 | 2.8% |
| Hellsguard | Roegadyn | 763,313 | 2.1% |
| Raen | Au Ra | 2,517,310 | 7.1% |
| Xaela | Au Ra | 2,512,997 | 7.0% |
| The Lost | Hrothgar | 325,567 | 0.9% |
| Helions | Hrothgar | 270,585 | 0.8% |
| Rava | Viera | 958,590 | 2.7% |
| Veena | Viera | 929,769 | 2.6% |
Race by gender
Female characters make up 43.9% of this selection.
Show the numbers
| Race | Male | Female |
|---|---|---|
| Hyur | 7,242,498 | 2,755,033 |
| Elezen | 1,485,907 | 1,160,533 |
| Lalafell | 3,524,639 | 1,891,063 |
| Miqo'te | 3,204,194 | 5,093,888 |
| Roegadyn | 1,297,484 | 480,689 |
| Au Ra | 2,116,378 | 2,913,929 |
| Hrothgar | 463,096 | 133,056 |
| Viera | 654,911 | 1,233,448 |
Every race
| Race | Characters | Share | Active, 90 days | Active share |
|---|---|---|---|---|
| Hyur | 9,997,531 | 175,385 | 1.8% | |
| Miqo'te | 8,298,082 | 249,809 | 3.0% | |
| Lalafell | 5,415,702 | 252,073 | 4.7% | |
| Au Ra | 5,030,307 | 215,992 | 4.3% | |
| Elezen | 2,646,440 | 62,753 | 2.4% | |
| Viera | 1,888,359 | 168,358 | 8.9% | |
| Roegadyn | 1,778,173 | 39,442 | 2.2% | |
| Hrothgar | 596,152 | 56,451 | 9.5% |