Rebuilt nightly, last on

Highest job level

35,632,475 characters with job levels, across every region

81.0% of characters with job levels never took a job past level 50. 3.6% have a job at the level cap.

  1. A Realm Reborn level 1–50 28,873,318 81.0%
  2. Heavensward level 51–60 2,026,430 5.7%
  3. Stormblood level 61–70 1,035,139 2.9%
  4. Shadowbringers level 71–80 1,069,129 3.0%
  5. Endwalker level 81–90 1,101,886 3.1%
  6. Dawntrail level 91–99 246,832 0.7%
  7. Level cap level 100 1,279,741 3.6%

Each bar counts the characters whose highest job level falls in that expansion’s levels, from just above the previous level cap up to its own; the level cap has its own bar. The shares are of characters with job levels. Another 4,300 characters with no job levels yet are left out of them.

Show the numbers
Characters by highest job level, across every region
ExpansionHighest job levelCharactersShare
A Realm Reborn1–5028,873,31881.0%
Heavensward51–602,026,4305.7%
Stormblood61–701,035,1392.9%
Shadowbringers71–801,069,1293.0%
Endwalker81–901,101,8863.1%
Dawntrail91–99246,8320.7%
Level cap1001,279,7413.6%
No job levels yet–4,300left out

By datacenter

Characters with job levels, every datacenter

  • A Realm Reborn
  • Heavensward
  • Stormblood
  • Shadowbringers
  • Endwalker
  • Dawntrail
  • Level cap
  1. Aether NA 3.7% at the level cap
  2. Crystal NA 2.8% at the level cap
  3. Dynamis NA 5.1% at the level cap
  4. Primal NA 2.9% at the level cap
  5. Chaos EU 2.6% at the level cap
  6. Light EU 2.7% at the level cap
  7. Elemental JP 4.8% at the level cap
  8. Gaia JP 6.4% at the level cap
  9. Mana JP 7.1% at the level cap
  10. Meteor JP 5.2% at the level cap
  11. Materia OCE 2.5% at the level cap

Each bar splits a datacenter’s characters with job levels by the expansion level range their highest job falls in, from A Realm Reborn on the left to the level cap on the right. Pick a datacenter to compare its worlds.

Show the numbers
Characters by highest job level, every datacenter
DatacenterA Realm Reborn 1–50Heavensward 51–60Stormblood 61–70Shadowbringers 71–80Endwalker 81–90Dawntrail 91–99Level cap 100No job levels yet
Aether4,006,322 81.5%253,210 5.2%145,460 3.0%150,278 3.1%146,724 3.0%30,420 0.6%183,999 3.7%284
Crystal4,758,744 82.5%284,034 4.9%176,945 3.1%178,379 3.1%168,826 2.9%38,920 0.7%163,880 2.8%251
Dynamis949,519 73.3%111,713 8.6%40,966 3.2%41,489 3.2%62,552 4.8%22,949 1.8%65,671 5.1%0
Primal4,757,818 83.4%283,274 5.0%157,707 2.8%158,713 2.8%151,938 2.7%31,822 0.6%164,204 2.9%599
Chaos3,892,459 82.9%276,200 5.9%130,898 2.8%128,279 2.7%122,097 2.6%25,416 0.5%121,938 2.6%169
Light4,487,390 84.9%261,478 4.9%123,382 2.3%122,768 2.3%122,250 2.3%25,825 0.5%143,810 2.7%1
Elemental1,548,658 76.3%144,609 7.1%69,812 3.4%75,454 3.7%78,426 3.9%15,542 0.8%97,745 4.8%1,229
Gaia1,212,578 74.4%106,730 6.5%56,013 3.4%63,885 3.9%70,916 4.3%16,593 1.0%103,548 6.4%1,043
Mana1,253,895 75.2%90,555 5.4%54,742 3.3%61,422 3.7%72,568 4.4%15,500 0.9%117,845 7.1%712
Meteor1,422,248 75.4%136,576 7.2%64,847 3.4%70,473 3.7%76,556 4.1%18,578 1.0%98,236 5.2%12
Materia583,687 78.1%78,051 10.4%14,367 1.9%17,989 2.4%29,033 3.9%5,267 0.7%18,865 2.5%0

By world

Pick a region, or a datacenter above, to compare its worlds.