Characters in the census
35,650,746
Split by home region. Select a region to see its worlds.
| Region | Characters | Share of census |
|---|---|---|
| North America | 17,693,706 | 49.6% |
| Europe | 9,987,609 | 28.0% |
| Japan | 7,220,745 | 20.3% |
| Oceania | 748,686 | 2.1% |
Active players, last 90 days
1,220,263
3.4% of the census
Active: a public achievement or a change the census saw in the last 90 days, such as a new character, a job levelled or switched, or a new name, world or company. Changes are tracked since 1 November 2026, so the figure grows as the census revisits characters. How activity is counted.
At level 100
1,278,909
3.6% of the census have a job at the level cap
New characters, last 90 days
615,976
Down −97,390 (−13.7%) on the previous 90 days
1,143 reached their company chocobo
Race distribution
Hyur is the most common race, with 28.0% of characters.
Show the numbers
| Race | Characters | Share |
|---|---|---|
| Hyur | 9,997,531 | 28.0% |
| Miqo'te | 8,298,082 | 23.3% |
| Lalafell | 5,415,702 | 15.2% |
| Au Ra | 5,030,307 | 14.1% |
| Elezen | 2,646,440 | 7.4% |
| Viera | 1,888,359 | 5.3% |
| Roegadyn | 1,778,173 | 5.0% |
| Hrothgar | 596,152 | 1.7% |
Main scenario completion
-
A Realm Reborn 1.8% 638,491
1.8% -
Heavensward 1.7% 600,552
1.7% -
Stormblood 1.5% 542,235
1.5% -
Shadowbringers 1.4% 491,035
1.4% -
Endwalker 1.2% 419,014
1.2% -
Dawntrail 0.9% 307,457
0.9%
New characters per day
615,976 characters created in the last 90 days, peaking at 11,934 on Oct 26. 1,143 earned their first company chocobo. Days before Oct 21 are estimated from character IDs.
Show the numbers
| Date | Created | Reached company chocobo |
|---|---|---|
| 7,657 estimated | 26 | |
| 9,612 estimated | 28 | |
| 9,502 estimated | 39 | |
| 5,576 estimated | 36 | |
| 9,394 estimated | 25 | |
| 5,716 estimated | 20 | |
| 9,908 estimated | 27 | |
| 8,108 estimated | 35 | |
| 11,482 estimated | 43 | |
| 7,212 estimated | 34 | |
| 11,370 estimated | 37 | |
| 7,284 estimated | 26 | |
| 7,334 estimated | 26 | |
| 8,575 estimated | 15 | |
| 5,737 estimated | 20 | |
| 7,569 estimated | 27 | |
| 4,865 estimated | 14 | |
| 7,741 estimated | 18 | |
| 8,408 estimated | 13 | |
| 8,490 estimated | 19 | |
| 6,206 estimated | 20 | |
| 8,438 estimated | 21 | |
| 5,742 estimated | 23 | |
| 7,410 estimated | 22 | |
| 7,547 estimated | 21 | |
| 7,251 estimated | 18 | |
| 7,527 estimated | 18 | |
| 7,371 estimated | 11 | |
| 7,475 estimated | 15 | |
| 7,428 estimated | 25 | |
| 7,382 estimated | 15 | |
| 7,681 estimated | 22 | |
| 7,352 estimated | 19 | |
| 7,143 estimated | 16 | |
| 7,292 estimated | 12 | |
| 7,344 estimated | 13 | |
| 7,335 estimated | 12 | |
| 7,158 estimated | 23 | |
| 7,648 estimated | 17 | |
| 8,162 estimated | 11 | |
| 7,968 estimated | 7 | |
| 8,446 estimated | 15 | |
| 7,944 estimated | 8 | |
| 8,122 estimated | 8 | |
| 5,926 estimated | 22 | |
| 5,025 estimated | 10 | |
| 5,506 estimated | 5 | |
| 5,121 estimated | 6 | |
| 5,195 estimated | 6 | |
| 5,338 estimated | 13 | |
| 5,591 estimated | 18 | |
| 4,905 estimated | 12 | |
| 4,793 estimated | 5 | |
| 4,867 estimated | 4 | |
| 5,143 estimated | 4 | |
| 5,261 estimated | 8 | |
| 5,164 estimated | 5 | |
| 5,200 estimated | 9 | |
| 5,393 estimated | 13 | |
| 5,547 estimated | 10 | |
| 5,313 estimated | 3 | |
| 4,521 | 1 | |
| 2,886 | 3 | |
| 9,735 | 1 | |
| 4,777 | 5 | |
| 4,190 | 6 | |
| 11,934 | 1 | |
| 5,156 | 2 | |
| 4,868 | 2 | |
| 8,819 | 0 | |
| 5,106 | 1 | |
| 5,886 | 6 | |
| 11,084 | 5 | |
| 7,053 | 9 | |
| 5,345 | 3 | |
| 8,882 | 4 | |
| 5,496 | 4 | |
| 5,637 | 0 | |
| 10,212 | 0 | |
| 6,414 | 3 | |
| 2,154 | 1 | |
| 0 | 0 | |
| 7,456 | 1 | |
| 6,017 | 0 | |
| 4,831 | 3 | |
| 6,988 | 2 | |
| 6,145 | 2 | |
| 6,307 | 3 | |
| 11,451 | 2 | |
| 6,426 | 0 |
Regions
| Region | Characters | Active, 90 days | Active share |
|---|---|---|---|
| North America | 17,693,706 | 555,128 | 3.1% |
| Europe | 9,987,609 | 280,288 | 2.8% |
| Japan | 7,220,745 | 333,078 | 4.6% |
| Oceania | 748,686 | 51,769 | 6.9% |