Most active worlds

Across every region

Share of characters who earned a public achievement in the last 90 days.

  1. Rank 1 Rafflesia Dynamis 13.3% 14,963 of 112,470 active
  2. Rank 2 Seraph Dynamis 9.6% 23,535 of 244,517 active
  3. Rank 3 Cuchulainn Dynamis 9.1% 8,981 of 98,302 active
  4. Rank 4 Maduin Dynamis 9.0% 15,225 of 169,757 active
  5. Rank 5 Marilith Dynamis 8.4% 16,072 of 191,195 active
  6. Rank 6 Tiamat Gaia 8.1% 16,352 of 202,270 active
  7. Rank 7 Ravana Materia 7.9% 11,729 of 147,854 active
  8. Rank 8 Kraken Dynamis 7.7% 10,207 of 133,268 active
  9. Rank 9 Shinryu Meteor 7.6% 15,145 of 198,618 active
  10. Rank 10 Ultima Gaia 7.2% 16,766 of 231,741 active
Show all 85 worlds
  1. Rank 11 Sephirot Materia 7.1% 11,438 of 161,309 active
  2. Rank 12 Golem Dynamis 6.9% 8,182 of 119,058 active
  3. Rank 13 Sophia Materia 6.8% 11,599 of 169,393 active
  4. Rank 14 Zurvan Materia 6.4% 8,859 of 139,018 active
  5. Rank 15 Bismarck Materia 6.2% 8,147 of 131,112 active
  6. Rank 16 Phantom Chaos 6.1% 23,598 of 386,143 active
  7. Rank 17 Chocobo Mana 6.1% 11,016 of 181,047 active
  8. Rank 18 Carbuncle Elemental 6.0% 13,782 of 229,752 active
  9. Rank 19 Ramuh Meteor 5.8% 14,799 of 255,257 active
  10. Rank 20 Anima Mana 5.6% 10,807 of 193,657 active
  11. Rank 21 Fenrir Gaia 5.3% 9,664 of 180,745 active
  12. Rank 22 Hades Mana 5.1% 10,685 of 208,003 active
  13. Rank 23 Ixion Mana 5.1% 9,679 of 190,736 active
  14. Rank 24 Bahamut Gaia 5.0% 9,569 of 191,385 active
  15. Rank 25 Yojimbo Meteor 4.8% 11,995 of 252,294 active
  16. Rank 26 Ridill Gaia 4.7% 9,914 of 210,039 active
  17. Rank 27 Titan Mana 4.6% 9,880 of 215,016 active
  18. Rank 28 Sagittarius Chaos 4.6% 20,612 of 448,810 active
  19. Rank 29 Kujata Elemental 4.6% 14,362 of 315,566 active
  20. Rank 30 Masamune Mana 4.5% 9,914 of 217,928 active
  21. Rank 31 Balmung Crystal 4.5% 15,610 of 344,727 active
  22. Rank 32 Halicarnassus Dynamis 4.5% 10,289 of 229,465 active
  23. Rank 33 Alexander Gaia 4.4% 8,425 of 191,438 active
  24. Rank 34 Mandragora Meteor 4.3% 8,736 of 201,493 active
  25. Rank 35 Aegis Elemental 4.2% 10,067 of 238,213 active
  26. Rank 36 Gilgamesh Aether 4.2% 21,035 of 499,966 active
  27. Rank 37 Pandaemonium Mana 4.2% 9,524 of 229,493 active
  28. Rank 38 Asura Mana 4.1% 9,542 of 231,911 active
  29. Rank 39 Valefor Meteor 3.9% 9,330 of 238,881 active
  30. Rank 40 Zeromus Meteor 3.9% 9,382 of 241,750 active
  31. Rank 41 Tonberry Elemental 3.8% 10,549 of 275,023 active
  32. Rank 42 Durandal Gaia 3.8% 8,005 of 211,282 active
  33. Rank 43 Ifrit Gaia 3.7% 7,823 of 213,216 active
  34. Rank 44 Raiden Light 3.6% 15,130 of 415,456 active
  35. Rank 45 Gungnir Elemental 3.6% 7,663 of 212,735 active
  36. Rank 46 Typhon Elemental 3.6% 9,903 of 275,900 active
  37. Rank 47 Cactuar Aether 3.5% 19,584 of 551,991 active
  38. Rank 48 Garuda Elemental 3.5% 7,759 of 220,471 active
  39. Rank 49 Jenova Aether 3.5% 20,204 of 575,953 active
  40. Rank 50 Mateus Crystal 3.4% 20,344 of 595,434 active
  41. Rank 51 Lich Light 3.4% 31,012 of 923,227 active
  42. Rank 52 Unicorn Meteor 3.3% 7,983 of 241,213 active
  43. Rank 53 Zodiark Light 3.2% 28,663 of 894,966 active
  44. Rank 54 Alpha Light 3.1% 11,189 of 358,454 active
  45. Rank 55 Leviathan Primal 3.1% 18,926 of 609,007 active
  46. Rank 56 Behemoth Primal 3.1% 20,755 of 670,309 active
  47. Rank 57 Faerie Aether 3.0% 16,966 of 559,738 active
  48. Rank 58 Adamantoise Aether 2.9% 19,279 of 655,779 active
  49. Rank 59 Siren Aether 2.9% 20,939 of 722,711 active
  50. Rank 60 Excalibur Primal 2.8% 17,367 of 614,558 active
  51. Rank 61 Belias Meteor 2.8% 7,300 of 258,881 active
  52. Rank 62 Midgardsormr Aether 2.8% 19,007 of 688,052 active
  53. Rank 63 Coeurl Crystal 2.7% 20,288 of 755,155 active
  54. Rank 64 Goblin Crystal 2.7% 21,397 of 805,231 active
  55. Rank 65 Louisoix Chaos 2.7% 19,287 of 725,992 active
  56. Rank 66 Diabolos Crystal 2.6% 20,829 of 795,321 active
  57. Rank 67 Sargatanas Aether 2.6% 17,330 of 663,792 active
  58. Rank 68 Hyperion Primal 2.6% 16,705 of 641,135 active
  59. Rank 69 Atomos Elemental 2.6% 6,794 of 264,779 active
  60. Rank 70 Twintania Light 2.5% 15,799 of 621,323 active
  61. Rank 71 Spriggan Chaos 2.5% 14,748 of 590,573 active
  62. Rank 72 Omega Chaos 2.4% 14,899 of 612,038 active
  63. Rank 73 Shiva Light 2.4% 16,224 of 687,461 active
  64. Rank 74 Lamia Primal 2.4% 18,294 of 776,652 active
  65. Rank 75 Phoenix Light 2.3% 16,303 of 702,990 active
  66. Rank 76 Exodus Primal 2.3% 18,329 of 806,664 active
  67. Rank 77 Brynhildr Crystal 2.2% 17,566 of 801,499 active
  68. Rank 78 Odin Light 2.2% 14,954 of 684,672 active
  69. Rank 79 Ultros Primal 2.2% 16,622 of 767,215 active
  70. Rank 80 Famfrit Primal 2.1% 16,979 of 821,440 active
  71. Rank 81 Ragnarok Chaos 2.1% 12,082 of 587,678 active
  72. Rank 82 Malboro Crystal 2.0% 17,040 of 854,687 active
  73. Rank 83 Zalera Crystal 2.0% 16,306 of 818,651 active
  74. Rank 84 Cerberus Chaos 1.9% 12,644 of 659,651 active
  75. Rank 85 Moogle Chaos 1.9% 13,157 of 688,168 active
Show the numbers
Most active worlds, every region
Rank World Datacenter Most active worlds Detail
1 Rafflesia Dynamis 13.3% 14,963 of 112,470 active
2 Seraph Dynamis 9.6% 23,535 of 244,517 active
3 Cuchulainn Dynamis 9.1% 8,981 of 98,302 active
4 Maduin Dynamis 9.0% 15,225 of 169,757 active
5 Marilith Dynamis 8.4% 16,072 of 191,195 active
6 Tiamat Gaia 8.1% 16,352 of 202,270 active
7 Ravana Materia 7.9% 11,729 of 147,854 active
8 Kraken Dynamis 7.7% 10,207 of 133,268 active
9 Shinryu Meteor 7.6% 15,145 of 198,618 active
10 Ultima Gaia 7.2% 16,766 of 231,741 active
11 Sephirot Materia 7.1% 11,438 of 161,309 active
12 Golem Dynamis 6.9% 8,182 of 119,058 active
13 Sophia Materia 6.8% 11,599 of 169,393 active
14 Zurvan Materia 6.4% 8,859 of 139,018 active
15 Bismarck Materia 6.2% 8,147 of 131,112 active
16 Phantom Chaos 6.1% 23,598 of 386,143 active
17 Chocobo Mana 6.1% 11,016 of 181,047 active
18 Carbuncle Elemental 6.0% 13,782 of 229,752 active
19 Ramuh Meteor 5.8% 14,799 of 255,257 active
20 Anima Mana 5.6% 10,807 of 193,657 active
21 Fenrir Gaia 5.3% 9,664 of 180,745 active
22 Hades Mana 5.1% 10,685 of 208,003 active
23 Ixion Mana 5.1% 9,679 of 190,736 active
24 Bahamut Gaia 5.0% 9,569 of 191,385 active
25 Yojimbo Meteor 4.8% 11,995 of 252,294 active
26 Ridill Gaia 4.7% 9,914 of 210,039 active
27 Titan Mana 4.6% 9,880 of 215,016 active
28 Sagittarius Chaos 4.6% 20,612 of 448,810 active
29 Kujata Elemental 4.6% 14,362 of 315,566 active
30 Masamune Mana 4.5% 9,914 of 217,928 active
31 Balmung Crystal 4.5% 15,610 of 344,727 active
32 Halicarnassus Dynamis 4.5% 10,289 of 229,465 active
33 Alexander Gaia 4.4% 8,425 of 191,438 active
34 Mandragora Meteor 4.3% 8,736 of 201,493 active
35 Aegis Elemental 4.2% 10,067 of 238,213 active
36 Gilgamesh Aether 4.2% 21,035 of 499,966 active
37 Pandaemonium Mana 4.2% 9,524 of 229,493 active
38 Asura Mana 4.1% 9,542 of 231,911 active
39 Valefor Meteor 3.9% 9,330 of 238,881 active
40 Zeromus Meteor 3.9% 9,382 of 241,750 active
41 Tonberry Elemental 3.8% 10,549 of 275,023 active
42 Durandal Gaia 3.8% 8,005 of 211,282 active
43 Ifrit Gaia 3.7% 7,823 of 213,216 active
44 Raiden Light 3.6% 15,130 of 415,456 active
45 Gungnir Elemental 3.6% 7,663 of 212,735 active
46 Typhon Elemental 3.6% 9,903 of 275,900 active
47 Cactuar Aether 3.5% 19,584 of 551,991 active
48 Garuda Elemental 3.5% 7,759 of 220,471 active
49 Jenova Aether 3.5% 20,204 of 575,953 active
50 Mateus Crystal 3.4% 20,344 of 595,434 active
51 Lich Light 3.4% 31,012 of 923,227 active
52 Unicorn Meteor 3.3% 7,983 of 241,213 active
53 Zodiark Light 3.2% 28,663 of 894,966 active
54 Alpha Light 3.1% 11,189 of 358,454 active
55 Leviathan Primal 3.1% 18,926 of 609,007 active
56 Behemoth Primal 3.1% 20,755 of 670,309 active
57 Faerie Aether 3.0% 16,966 of 559,738 active
58 Adamantoise Aether 2.9% 19,279 of 655,779 active
59 Siren Aether 2.9% 20,939 of 722,711 active
60 Excalibur Primal 2.8% 17,367 of 614,558 active
61 Belias Meteor 2.8% 7,300 of 258,881 active
62 Midgardsormr Aether 2.8% 19,007 of 688,052 active
63 Coeurl Crystal 2.7% 20,288 of 755,155 active
64 Goblin Crystal 2.7% 21,397 of 805,231 active
65 Louisoix Chaos 2.7% 19,287 of 725,992 active
66 Diabolos Crystal 2.6% 20,829 of 795,321 active
67 Sargatanas Aether 2.6% 17,330 of 663,792 active
68 Hyperion Primal 2.6% 16,705 of 641,135 active
69 Atomos Elemental 2.6% 6,794 of 264,779 active
70 Twintania Light 2.5% 15,799 of 621,323 active
71 Spriggan Chaos 2.5% 14,748 of 590,573 active
72 Omega Chaos 2.4% 14,899 of 612,038 active
73 Shiva Light 2.4% 16,224 of 687,461 active
74 Lamia Primal 2.4% 18,294 of 776,652 active
75 Phoenix Light 2.3% 16,303 of 702,990 active
76 Exodus Primal 2.3% 18,329 of 806,664 active
77 Brynhildr Crystal 2.2% 17,566 of 801,499 active
78 Odin Light 2.2% 14,954 of 684,672 active
79 Ultros Primal 2.2% 16,622 of 767,215 active
80 Famfrit Primal 2.1% 16,979 of 821,440 active
81 Ragnarok Chaos 2.1% 12,082 of 587,678 active
82 Malboro Crystal 2.0% 17,040 of 854,687 active
83 Zalera Crystal 2.0% 16,306 of 818,651 active
84 Cerberus Chaos 1.9% 12,644 of 659,651 active
85 Moogle Chaos 1.9% 13,157 of 688,168 active