Most private worlds

Across every region

Share of characters who hide their achievements from the Lodestone.

  1. Rank 1 Zurvan Materia 99.4% 138,215 of 139,018 private
  2. Rank 2 Bismarck Materia 99.1% 129,915 of 131,112 private
  3. Rank 3 Sagittarius Chaos 99.0% 444,238 of 448,810 private
  4. Rank 4 Phantom Chaos 98.5% 380,478 of 386,143 private
  5. Rank 5 Raiden Light 98.4% 408,924 of 415,456 private
  6. Rank 6 Louisoix Chaos 98.4% 714,366 of 725,992 private
  7. Rank 7 Sephirot Materia 98.4% 158,725 of 161,309 private
  8. Rank 8 Alpha Light 98.3% 352,348 of 358,454 private
  9. Rank 9 Cuchulainn Dynamis 98.3% 96,593 of 98,302 private
  10. Rank 10 Zodiark Light 98.3% 879,395 of 894,966 private
Show all 85 worlds
  1. Rank 11 Sophia Materia 98.2% 166,420 of 169,393 private
  2. Rank 12 Rafflesia Dynamis 98.2% 110,471 of 112,470 private
  3. Rank 13 Golem Dynamis 98.2% 116,929 of 119,058 private
  4. Rank 14 Twintania Light 98.2% 610,174 of 621,323 private
  5. Rank 15 Lich Light 98.2% 906,464 of 923,227 private
  6. Rank 16 Belias Meteor 98.2% 254,174 of 258,881 private
  7. Rank 17 Spriggan Chaos 98.1% 579,351 of 590,573 private
  8. Rank 18 Maduin Dynamis 98.1% 166,481 of 169,757 private
  9. Rank 19 Zeromus Meteor 98.0% 237,006 of 241,750 private
  10. Rank 20 Marilith Dynamis 98.0% 187,369 of 191,195 private
  11. Rank 21 Omega Chaos 98.0% 599,784 of 612,038 private
  12. Rank 22 Yojimbo Meteor 98.0% 247,238 of 252,294 private
  13. Rank 23 Zalera Crystal 98.0% 802,220 of 818,651 private
  14. Rank 24 Kraken Dynamis 98.0% 130,564 of 133,268 private
  15. Rank 25 Atomos Elemental 97.9% 259,332 of 264,779 private
  16. Rank 26 Valefor Meteor 97.9% 233,857 of 238,881 private
  17. Rank 27 Unicorn Meteor 97.9% 236,132 of 241,213 private
  18. Rank 28 Malboro Crystal 97.9% 836,516 of 854,687 private
  19. Rank 29 Ramuh Meteor 97.8% 249,752 of 255,257 private
  20. Rank 30 Halicarnassus Dynamis 97.8% 224,496 of 229,465 private
  21. Rank 31 Kujata Elemental 97.8% 308,694 of 315,566 private
  22. Rank 32 Famfrit Primal 97.8% 803,481 of 821,440 private
  23. Rank 33 Shiva Light 97.8% 672,373 of 687,461 private
  24. Rank 34 Brynhildr Crystal 97.8% 783,839 of 801,499 private
  25. Rank 35 Goblin Crystal 97.8% 787,468 of 805,231 private
  26. Rank 36 Coeurl Crystal 97.8% 738,487 of 755,155 private
  27. Rank 37 Typhon Elemental 97.7% 269,552 of 275,900 private
  28. Rank 38 Exodus Primal 97.7% 788,073 of 806,664 private
  29. Rank 39 Lamia Primal 97.7% 758,490 of 776,652 private
  30. Rank 40 Diabolos Crystal 97.7% 776,715 of 795,321 private
  31. Rank 41 Ultros Primal 97.6% 748,809 of 767,215 private
  32. Rank 42 Aegis Elemental 97.6% 232,424 of 238,213 private
  33. Rank 43 Moogle Chaos 97.6% 671,380 of 688,168 private
  34. Rank 44 Pandaemonium Mana 97.5% 223,867 of 229,493 private
  35. Rank 45 Odin Light 97.5% 667,758 of 684,672 private
  36. Rank 46 Siren Aether 97.5% 704,816 of 722,711 private
  37. Rank 47 Mateus Crystal 97.5% 580,640 of 595,434 private
  38. Rank 48 Asura Mana 97.5% 226,062 of 231,911 private
  39. Rank 49 Ultima Gaia 97.5% 225,848 of 231,741 private
  40. Rank 50 Gungnir Elemental 97.4% 207,271 of 212,735 private
  41. Rank 51 Shinryu Meteor 97.4% 193,449 of 198,618 private
  42. Rank 52 Phoenix Light 97.4% 684,678 of 702,990 private
  43. Rank 53 Durandal Gaia 97.4% 205,768 of 211,282 private
  44. Rank 54 Garuda Elemental 97.4% 214,670 of 220,471 private
  45. Rank 55 Cerberus Chaos 97.4% 642,177 of 659,651 private
  46. Rank 56 Mandragora Meteor 97.3% 196,124 of 201,493 private
  47. Rank 57 Ravana Materia 97.3% 143,914 of 147,854 private
  48. Rank 58 Carbuncle Elemental 97.3% 223,581 of 229,752 private
  49. Rank 59 Midgardsormr Aether 97.3% 669,566 of 688,052 private
  50. Rank 60 Ridill Gaia 97.3% 204,311 of 210,039 private
  51. Rank 61 Hyperion Primal 97.3% 623,516 of 641,135 private
  52. Rank 62 Ifrit Gaia 97.2% 207,284 of 213,216 private
  53. Rank 63 Adamantoise Aether 97.2% 637,290 of 655,779 private
  54. Rank 64 Tiamat Gaia 97.1% 196,447 of 202,270 private
  55. Rank 65 Seraph Dynamis 97.1% 237,459 of 244,517 private
  56. Rank 66 Sargatanas Aether 97.1% 644,559 of 663,792 private
  57. Rank 67 Ragnarok Chaos 97.1% 570,538 of 587,678 private
  58. Rank 68 Alexander Gaia 97.0% 185,788 of 191,438 private
  59. Rank 69 Excalibur Primal 97.0% 596,218 of 614,558 private
  60. Rank 70 Jenova Aether 97.0% 558,589 of 575,953 private
  61. Rank 71 Behemoth Primal 97.0% 650,052 of 670,309 private
  62. Rank 72 Titan Mana 97.0% 208,514 of 215,016 private
  63. Rank 73 Leviathan Primal 96.9% 590,362 of 609,007 private
  64. Rank 74 Fenrir Gaia 96.9% 175,169 of 180,745 private
  65. Rank 75 Hades Mana 96.9% 201,576 of 208,003 private
  66. Rank 76 Masamune Mana 96.9% 211,189 of 217,928 private
  67. Rank 77 Ixion Mana 96.8% 184,550 of 190,736 private
  68. Rank 78 Cactuar Aether 96.6% 533,287 of 551,991 private
  69. Rank 79 Anima Mana 96.6% 187,091 of 193,657 private
  70. Rank 80 Faerie Aether 96.5% 540,013 of 559,738 private
  71. Rank 81 Bahamut Gaia 96.4% 184,539 of 191,385 private
  72. Rank 82 Chocobo Mana 95.9% 173,561 of 181,047 private
  73. Rank 83 Gilgamesh Aether 95.9% 479,282 of 499,966 private
  74. Rank 84 Tonberry Elemental 95.7% 263,219 of 275,023 private
  75. Rank 85 Balmung Crystal 95.1% 327,790 of 344,727 private
Show the numbers
Most private worlds, every region
Rank World Datacenter Most private worlds Detail
1 Zurvan Materia 99.4% 138,215 of 139,018 private
2 Bismarck Materia 99.1% 129,915 of 131,112 private
3 Sagittarius Chaos 99.0% 444,238 of 448,810 private
4 Phantom Chaos 98.5% 380,478 of 386,143 private
5 Raiden Light 98.4% 408,924 of 415,456 private
6 Louisoix Chaos 98.4% 714,366 of 725,992 private
7 Sephirot Materia 98.4% 158,725 of 161,309 private
8 Alpha Light 98.3% 352,348 of 358,454 private
9 Cuchulainn Dynamis 98.3% 96,593 of 98,302 private
10 Zodiark Light 98.3% 879,395 of 894,966 private
11 Sophia Materia 98.2% 166,420 of 169,393 private
12 Rafflesia Dynamis 98.2% 110,471 of 112,470 private
13 Golem Dynamis 98.2% 116,929 of 119,058 private
14 Twintania Light 98.2% 610,174 of 621,323 private
15 Lich Light 98.2% 906,464 of 923,227 private
16 Belias Meteor 98.2% 254,174 of 258,881 private
17 Spriggan Chaos 98.1% 579,351 of 590,573 private
18 Maduin Dynamis 98.1% 166,481 of 169,757 private
19 Zeromus Meteor 98.0% 237,006 of 241,750 private
20 Marilith Dynamis 98.0% 187,369 of 191,195 private
21 Omega Chaos 98.0% 599,784 of 612,038 private
22 Yojimbo Meteor 98.0% 247,238 of 252,294 private
23 Zalera Crystal 98.0% 802,220 of 818,651 private
24 Kraken Dynamis 98.0% 130,564 of 133,268 private
25 Atomos Elemental 97.9% 259,332 of 264,779 private
26 Valefor Meteor 97.9% 233,857 of 238,881 private
27 Unicorn Meteor 97.9% 236,132 of 241,213 private
28 Malboro Crystal 97.9% 836,516 of 854,687 private
29 Ramuh Meteor 97.8% 249,752 of 255,257 private
30 Halicarnassus Dynamis 97.8% 224,496 of 229,465 private
31 Kujata Elemental 97.8% 308,694 of 315,566 private
32 Famfrit Primal 97.8% 803,481 of 821,440 private
33 Shiva Light 97.8% 672,373 of 687,461 private
34 Brynhildr Crystal 97.8% 783,839 of 801,499 private
35 Goblin Crystal 97.8% 787,468 of 805,231 private
36 Coeurl Crystal 97.8% 738,487 of 755,155 private
37 Typhon Elemental 97.7% 269,552 of 275,900 private
38 Exodus Primal 97.7% 788,073 of 806,664 private
39 Lamia Primal 97.7% 758,490 of 776,652 private
40 Diabolos Crystal 97.7% 776,715 of 795,321 private
41 Ultros Primal 97.6% 748,809 of 767,215 private
42 Aegis Elemental 97.6% 232,424 of 238,213 private
43 Moogle Chaos 97.6% 671,380 of 688,168 private
44 Pandaemonium Mana 97.5% 223,867 of 229,493 private
45 Odin Light 97.5% 667,758 of 684,672 private
46 Siren Aether 97.5% 704,816 of 722,711 private
47 Mateus Crystal 97.5% 580,640 of 595,434 private
48 Asura Mana 97.5% 226,062 of 231,911 private
49 Ultima Gaia 97.5% 225,848 of 231,741 private
50 Gungnir Elemental 97.4% 207,271 of 212,735 private
51 Shinryu Meteor 97.4% 193,449 of 198,618 private
52 Phoenix Light 97.4% 684,678 of 702,990 private
53 Durandal Gaia 97.4% 205,768 of 211,282 private
54 Garuda Elemental 97.4% 214,670 of 220,471 private
55 Cerberus Chaos 97.4% 642,177 of 659,651 private
56 Mandragora Meteor 97.3% 196,124 of 201,493 private
57 Ravana Materia 97.3% 143,914 of 147,854 private
58 Carbuncle Elemental 97.3% 223,581 of 229,752 private
59 Midgardsormr Aether 97.3% 669,566 of 688,052 private
60 Ridill Gaia 97.3% 204,311 of 210,039 private
61 Hyperion Primal 97.3% 623,516 of 641,135 private
62 Ifrit Gaia 97.2% 207,284 of 213,216 private
63 Adamantoise Aether 97.2% 637,290 of 655,779 private
64 Tiamat Gaia 97.1% 196,447 of 202,270 private
65 Seraph Dynamis 97.1% 237,459 of 244,517 private
66 Sargatanas Aether 97.1% 644,559 of 663,792 private
67 Ragnarok Chaos 97.1% 570,538 of 587,678 private
68 Alexander Gaia 97.0% 185,788 of 191,438 private
69 Excalibur Primal 97.0% 596,218 of 614,558 private
70 Jenova Aether 97.0% 558,589 of 575,953 private
71 Behemoth Primal 97.0% 650,052 of 670,309 private
72 Titan Mana 97.0% 208,514 of 215,016 private
73 Leviathan Primal 96.9% 590,362 of 609,007 private
74 Fenrir Gaia 96.9% 175,169 of 180,745 private
75 Hades Mana 96.9% 201,576 of 208,003 private
76 Masamune Mana 96.9% 211,189 of 217,928 private
77 Ixion Mana 96.8% 184,550 of 190,736 private
78 Cactuar Aether 96.6% 533,287 of 551,991 private
79 Anima Mana 96.6% 187,091 of 193,657 private
80 Faerie Aether 96.5% 540,013 of 559,738 private
81 Bahamut Gaia 96.4% 184,539 of 191,385 private
82 Chocobo Mana 95.9% 173,561 of 181,047 private
83 Gilgamesh Aether 95.9% 479,282 of 499,966 private
84 Tonberry Elemental 95.7% 263,219 of 275,023 private
85 Balmung Crystal 95.1% 327,790 of 344,727 private

Rebuilt nightly, last on