Fastest-growing worlds

In North America

Characters created in the last 90 days for every 1,000 characters on the world.

  1. Rank 1 Seraph Dynamis 70.8 per 1,000 17,303 new of 244,517 characters
  2. Rank 2 Maduin Dynamis 70.0 per 1,000 11,876 new of 169,757 characters
  3. Rank 3 Marilith Dynamis 63.2 per 1,000 12,090 new of 191,195 characters
  4. Rank 4 Halicarnassus Dynamis 24.7 per 1,000 5,658 new of 229,465 characters
  5. Rank 5 Gilgamesh Aether 21.8 per 1,000 10,905 new of 499,966 characters
  6. Rank 6 Cactuar Aether 16.3 per 1,000 9,000 new of 551,991 characters
  7. Rank 7 Jenova Aether 16.0 per 1,000 9,199 new of 575,953 characters
  8. Rank 8 Mateus Crystal 15.6 per 1,000 9,265 new of 595,434 characters
  9. Rank 9 Behemoth Primal 15.4 per 1,000 10,347 new of 670,309 characters
  10. Rank 10 Leviathan Primal 15.2 per 1,000 9,281 new of 609,007 characters
Show all 28 worlds
  1. Rank 11 Siren Aether 14.5 per 1,000 10,462 new of 722,711 characters
  2. Rank 12 Balmung Crystal 14.2 per 1,000 4,886 new of 344,727 characters
  3. Rank 13 Goblin Crystal 13.3 per 1,000 10,749 new of 805,231 characters
  4. Rank 14 Diabolos Crystal 12.9 per 1,000 10,227 new of 795,321 characters
  5. Rank 15 Coeurl Crystal 12.8 per 1,000 9,696 new of 755,155 characters
  6. Rank 16 Adamantoise Aether 12.7 per 1,000 8,312 new of 655,779 characters
  7. Rank 17 Excalibur Primal 11.6 per 1,000 7,102 new of 614,558 characters
  8. Rank 18 Midgardsormr Aether 10.7 per 1,000 7,377 new of 688,052 characters
  9. Rank 19 Lamia Primal 10.6 per 1,000 8,201 new of 776,652 characters
  10. Rank 20 Exodus Primal 10.4 per 1,000 8,369 new of 806,664 characters
  11. Rank 21 Hyperion Primal 10.3 per 1,000 6,603 new of 641,135 characters
  12. Rank 22 Sargatanas Aether 10.3 per 1,000 6,810 new of 663,792 characters
  13. Rank 23 Brynhildr Crystal 8.4 per 1,000 6,743 new of 801,499 characters
  14. Rank 24 Famfrit Primal 8.2 per 1,000 6,774 new of 821,440 characters
  15. Rank 25 Ultros Primal 8.2 per 1,000 6,256 new of 767,215 characters
  16. Rank 26 Malboro Crystal 8.1 per 1,000 6,957 new of 854,687 characters
  17. Rank 27 Faerie Aether 7.8 per 1,000 4,372 new of 559,738 characters
  18. Rank 28 Zalera Crystal 7.5 per 1,000 6,149 new of 818,651 characters
Show the numbers
Fastest-growing worlds, North America
Rank World Datacenter Fastest-growing worlds Detail
1 Seraph Dynamis 70.8 per 1,000 17,303 new of 244,517 characters
2 Maduin Dynamis 70.0 per 1,000 11,876 new of 169,757 characters
3 Marilith Dynamis 63.2 per 1,000 12,090 new of 191,195 characters
4 Halicarnassus Dynamis 24.7 per 1,000 5,658 new of 229,465 characters
5 Gilgamesh Aether 21.8 per 1,000 10,905 new of 499,966 characters
6 Cactuar Aether 16.3 per 1,000 9,000 new of 551,991 characters
7 Jenova Aether 16.0 per 1,000 9,199 new of 575,953 characters
8 Mateus Crystal 15.6 per 1,000 9,265 new of 595,434 characters
9 Behemoth Primal 15.4 per 1,000 10,347 new of 670,309 characters
10 Leviathan Primal 15.2 per 1,000 9,281 new of 609,007 characters
11 Siren Aether 14.5 per 1,000 10,462 new of 722,711 characters
12 Balmung Crystal 14.2 per 1,000 4,886 new of 344,727 characters
13 Goblin Crystal 13.3 per 1,000 10,749 new of 805,231 characters
14 Diabolos Crystal 12.9 per 1,000 10,227 new of 795,321 characters
15 Coeurl Crystal 12.8 per 1,000 9,696 new of 755,155 characters
16 Adamantoise Aether 12.7 per 1,000 8,312 new of 655,779 characters
17 Excalibur Primal 11.6 per 1,000 7,102 new of 614,558 characters
18 Midgardsormr Aether 10.7 per 1,000 7,377 new of 688,052 characters
19 Lamia Primal 10.6 per 1,000 8,201 new of 776,652 characters
20 Exodus Primal 10.4 per 1,000 8,369 new of 806,664 characters
21 Hyperion Primal 10.3 per 1,000 6,603 new of 641,135 characters
22 Sargatanas Aether 10.3 per 1,000 6,810 new of 663,792 characters
23 Brynhildr Crystal 8.4 per 1,000 6,743 new of 801,499 characters
24 Famfrit Primal 8.2 per 1,000 6,774 new of 821,440 characters
25 Ultros Primal 8.2 per 1,000 6,256 new of 767,215 characters
26 Malboro Crystal 8.1 per 1,000 6,957 new of 854,687 characters
27 Faerie Aether 7.8 per 1,000 4,372 new of 559,738 characters
28 Zalera Crystal 7.5 per 1,000 6,149 new of 818,651 characters

4 worlds with fewer than 156,961 characters are left out, so a handful of characters can’t top the board.