Fastest-growing worlds

In Japan

Characters created in the last 90 days for every 1,000 characters on the world.

  1. Rank 1 Tiamat Gaia 50.0 per 1,000 10,120 new of 202,270 characters
  2. Rank 2 Shinryu Meteor 47.6 per 1,000 9,455 new of 198,618 characters
  3. Rank 3 Ultima Gaia 44.8 per 1,000 10,374 new of 231,741 characters
  4. Rank 4 Carbuncle Elemental 36.2 per 1,000 8,314 new of 229,752 characters
  5. Rank 5 Ramuh Meteor 35.2 per 1,000 8,991 new of 255,257 characters
  6. Rank 6 Kujata Elemental 28.7 per 1,000 9,054 new of 315,566 characters
  7. Rank 7 Chocobo Mana 26.7 per 1,000 4,825 new of 181,047 characters
  8. Rank 8 Yojimbo Meteor 22.3 per 1,000 5,618 new of 252,294 characters
  9. Rank 9 Aegis Elemental 21.4 per 1,000 5,096 new of 238,213 characters
  10. Rank 10 Anima Mana 20.5 per 1,000 3,972 new of 193,657 characters
Show all 32 worlds
  1. Rank 11 Bahamut Gaia 18.5 per 1,000 3,550 new of 191,385 characters
  2. Rank 12 Hades Mana 18.4 per 1,000 3,832 new of 208,003 characters
  3. Rank 13 Fenrir Gaia 18.0 per 1,000 3,248 new of 180,745 characters
  4. Rank 14 Typhon Elemental 17.7 per 1,000 4,886 new of 275,900 characters
  5. Rank 15 Ixion Mana 16.2 per 1,000 3,082 new of 190,736 characters
  6. Rank 16 Mandragora Meteor 15.8 per 1,000 3,180 new of 201,493 characters
  7. Rank 17 Masamune Mana 15.4 per 1,000 3,355 new of 217,928 characters
  8. Rank 18 Ridill Gaia 15.3 per 1,000 3,224 new of 210,039 characters
  9. Rank 19 Asura Mana 15.3 per 1,000 3,548 new of 231,911 characters
  10. Rank 20 Titan Mana 15.1 per 1,000 3,237 new of 215,016 characters
  11. Rank 21 Tonberry Elemental 14.7 per 1,000 4,049 new of 275,023 characters
  12. Rank 22 Valefor Meteor 14.2 per 1,000 3,395 new of 238,881 characters
  13. Rank 23 Pandaemonium Mana 13.7 per 1,000 3,146 new of 229,493 characters
  14. Rank 24 Zeromus Meteor 13.3 per 1,000 3,224 new of 241,750 characters
  15. Rank 25 Garuda Elemental 10.8 per 1,000 2,389 new of 220,471 characters
  16. Rank 26 Alexander Gaia 10.5 per 1,000 2,004 new of 191,438 characters
  17. Rank 27 Gungnir Elemental 10.0 per 1,000 2,130 new of 212,735 characters
  18. Rank 28 Ifrit Gaia 8.2 per 1,000 1,742 new of 213,216 characters
  19. Rank 29 Unicorn Meteor 8.2 per 1,000 1,967 new of 241,213 characters
  20. Rank 30 Durandal Gaia 7.4 per 1,000 1,565 new of 211,282 characters
  21. Rank 31 Belias Meteor 6.1 per 1,000 1,590 new of 258,881 characters
  22. Rank 32 Atomos Elemental 5.1 per 1,000 1,363 new of 264,779 characters
Show the numbers
Fastest-growing worlds, Japan
Rank World Datacenter Fastest-growing worlds Detail
1 Tiamat Gaia 50.0 per 1,000 10,120 new of 202,270 characters
2 Shinryu Meteor 47.6 per 1,000 9,455 new of 198,618 characters
3 Ultima Gaia 44.8 per 1,000 10,374 new of 231,741 characters
4 Carbuncle Elemental 36.2 per 1,000 8,314 new of 229,752 characters
5 Ramuh Meteor 35.2 per 1,000 8,991 new of 255,257 characters
6 Kujata Elemental 28.7 per 1,000 9,054 new of 315,566 characters
7 Chocobo Mana 26.7 per 1,000 4,825 new of 181,047 characters
8 Yojimbo Meteor 22.3 per 1,000 5,618 new of 252,294 characters
9 Aegis Elemental 21.4 per 1,000 5,096 new of 238,213 characters
10 Anima Mana 20.5 per 1,000 3,972 new of 193,657 characters
11 Bahamut Gaia 18.5 per 1,000 3,550 new of 191,385 characters
12 Hades Mana 18.4 per 1,000 3,832 new of 208,003 characters
13 Fenrir Gaia 18.0 per 1,000 3,248 new of 180,745 characters
14 Typhon Elemental 17.7 per 1,000 4,886 new of 275,900 characters
15 Ixion Mana 16.2 per 1,000 3,082 new of 190,736 characters
16 Mandragora Meteor 15.8 per 1,000 3,180 new of 201,493 characters
17 Masamune Mana 15.4 per 1,000 3,355 new of 217,928 characters
18 Ridill Gaia 15.3 per 1,000 3,224 new of 210,039 characters
19 Asura Mana 15.3 per 1,000 3,548 new of 231,911 characters
20 Titan Mana 15.1 per 1,000 3,237 new of 215,016 characters
21 Tonberry Elemental 14.7 per 1,000 4,049 new of 275,023 characters
22 Valefor Meteor 14.2 per 1,000 3,395 new of 238,881 characters
23 Pandaemonium Mana 13.7 per 1,000 3,146 new of 229,493 characters
24 Zeromus Meteor 13.3 per 1,000 3,224 new of 241,750 characters
25 Garuda Elemental 10.8 per 1,000 2,389 new of 220,471 characters
26 Alexander Gaia 10.5 per 1,000 2,004 new of 191,438 characters
27 Gungnir Elemental 10.0 per 1,000 2,130 new of 212,735 characters
28 Ifrit Gaia 8.2 per 1,000 1,742 new of 213,216 characters
29 Unicorn Meteor 8.2 per 1,000 1,967 new of 241,213 characters
30 Durandal Gaia 7.4 per 1,000 1,565 new of 211,282 characters
31 Belias Meteor 6.1 per 1,000 1,590 new of 258,881 characters
32 Atomos Elemental 5.1 per 1,000 1,363 new of 264,779 characters