Most new characters

Across every region

Characters created in the last 90 days, public or private, dated by their character ID.

  1. Rank 1 Lich Light 22,372 new Of 923,227 characters
  2. Rank 2 Zodiark Light 19,573 new Of 894,966 characters
  3. Rank 3 Phantom Chaos 18,809 new Of 386,143 characters
  4. Rank 4 Seraph Dynamis 17,303 new Of 244,517 characters
  5. Rank 5 Sagittarius Chaos 16,822 new Of 448,810 characters
  6. Rank 6 Rafflesia Dynamis 12,258 new Of 112,470 characters
  7. Rank 7 Louisoix Chaos 12,107 new Of 725,992 characters
  8. Rank 8 Marilith Dynamis 12,090 new Of 191,195 characters
  9. Rank 9 Maduin Dynamis 11,876 new Of 169,757 characters
  10. Rank 10 Gilgamesh Aether 10,905 new Of 499,966 characters
Show all 85 worlds
  1. Rank 11 Goblin Crystal 10,749 new Of 805,231 characters
  2. Rank 12 Siren Aether 10,462 new Of 722,711 characters
  3. Rank 13 Ultima Gaia 10,374 new Of 231,741 characters
  4. Rank 14 Behemoth Primal 10,347 new Of 670,309 characters
  5. Rank 15 Diabolos Crystal 10,227 new Of 795,321 characters
  6. Rank 16 Tiamat Gaia 10,120 new Of 202,270 characters
  7. Rank 17 Coeurl Crystal 9,696 new Of 755,155 characters
  8. Rank 18 Shinryu Meteor 9,455 new Of 198,618 characters
  9. Rank 19 Sephirot Materia 9,438 new Of 161,309 characters
  10. Rank 20 Sophia Materia 9,423 new Of 169,393 characters
  11. Rank 21 Leviathan Primal 9,281 new Of 609,007 characters
  12. Rank 22 Mateus Crystal 9,265 new Of 595,434 characters
  13. Rank 23 Jenova Aether 9,199 new Of 575,953 characters
  14. Rank 24 Ravana Materia 9,074 new Of 147,854 characters
  15. Rank 25 Kujata Elemental 9,054 new Of 315,566 characters
  16. Rank 26 Cactuar Aether 9,000 new Of 551,991 characters
  17. Rank 27 Ramuh Meteor 8,991 new Of 255,257 characters
  18. Rank 28 Raiden Light 8,853 new Of 415,456 characters
  19. Rank 29 Exodus Primal 8,369 new Of 806,664 characters
  20. Rank 30 Carbuncle Elemental 8,314 new Of 229,752 characters
  21. Rank 31 Adamantoise Aether 8,312 new Of 655,779 characters
  22. Rank 32 Zurvan Materia 8,277 new Of 139,018 characters
  23. Rank 33 Lamia Primal 8,201 new Of 776,652 characters
  24. Rank 34 Twintania Light 7,643 new Of 621,323 characters
  25. Rank 35 Midgardsormr Aether 7,377 new Of 688,052 characters
  26. Rank 36 Shiva Light 7,321 new Of 687,461 characters
  27. Rank 37 Bismarck Materia 7,291 new Of 131,112 characters
  28. Rank 38 Spriggan Chaos 7,253 new Of 590,573 characters
  29. Rank 39 Omega Chaos 7,131 new Of 612,038 characters
  30. Rank 40 Excalibur Primal 7,102 new Of 614,558 characters
  31. Rank 41 Kraken Dynamis 6,983 new Of 133,268 characters
  32. Rank 42 Malboro Crystal 6,957 new Of 854,687 characters
  33. Rank 43 Sargatanas Aether 6,810 new Of 663,792 characters
  34. Rank 44 Famfrit Primal 6,774 new Of 821,440 characters
  35. Rank 45 Brynhildr Crystal 6,743 new Of 801,499 characters
  36. Rank 46 Phoenix Light 6,657 new Of 702,990 characters
  37. Rank 47 Hyperion Primal 6,603 new Of 641,135 characters
  38. Rank 48 Cuchulainn Dynamis 6,531 new Of 98,302 characters
  39. Rank 49 Ultros Primal 6,256 new Of 767,215 characters
  40. Rank 50 Odin Light 6,254 new Of 684,672 characters
  41. Rank 51 Zalera Crystal 6,149 new Of 818,651 characters
  42. Rank 52 Halicarnassus Dynamis 5,658 new Of 229,465 characters
  43. Rank 53 Yojimbo Meteor 5,618 new Of 252,294 characters
  44. Rank 54 Golem Dynamis 5,543 new Of 119,058 characters
  45. Rank 55 Alpha Light 5,491 new Of 358,454 characters
  46. Rank 56 Moogle Chaos 5,152 new Of 688,168 characters
  47. Rank 57 Aegis Elemental 5,096 new Of 238,213 characters
  48. Rank 58 Balmung Crystal 4,886 new Of 344,727 characters
  49. Rank 59 Typhon Elemental 4,886 new Of 275,900 characters
  50. Rank 60 Chocobo Mana 4,825 new Of 181,047 characters
  51. Rank 61 Cerberus Chaos 4,789 new Of 659,651 characters
  52. Rank 62 Ragnarok Chaos 4,437 new Of 587,678 characters
  53. Rank 63 Faerie Aether 4,372 new Of 559,738 characters
  54. Rank 64 Tonberry Elemental 4,049 new Of 275,023 characters
  55. Rank 65 Anima Mana 3,972 new Of 193,657 characters
  56. Rank 66 Hades Mana 3,832 new Of 208,003 characters
  57. Rank 67 Bahamut Gaia 3,550 new Of 191,385 characters
  58. Rank 68 Asura Mana 3,548 new Of 231,911 characters
  59. Rank 69 Valefor Meteor 3,395 new Of 238,881 characters
  60. Rank 70 Masamune Mana 3,355 new Of 217,928 characters
  61. Rank 71 Fenrir Gaia 3,248 new Of 180,745 characters
  62. Rank 72 Titan Mana 3,237 new Of 215,016 characters
  63. Rank 73 Ridill Gaia 3,224 new Of 210,039 characters
  64. Rank 74 Zeromus Meteor 3,224 new Of 241,750 characters
  65. Rank 75 Mandragora Meteor 3,180 new Of 201,493 characters
  66. Rank 76 Pandaemonium Mana 3,146 new Of 229,493 characters
  67. Rank 77 Ixion Mana 3,082 new Of 190,736 characters
  68. Rank 78 Garuda Elemental 2,389 new Of 220,471 characters
  69. Rank 79 Gungnir Elemental 2,130 new Of 212,735 characters
  70. Rank 80 Alexander Gaia 2,004 new Of 191,438 characters
  71. Rank 81 Unicorn Meteor 1,967 new Of 241,213 characters
  72. Rank 82 Ifrit Gaia 1,742 new Of 213,216 characters
  73. Rank 83 Belias Meteor 1,590 new Of 258,881 characters
  74. Rank 84 Durandal Gaia 1,565 new Of 211,282 characters
  75. Rank 85 Atomos Elemental 1,363 new Of 264,779 characters
Show the numbers
Most new characters, every region
Rank World Datacenter Most new characters Detail
1 Lich Light 22,372 new Of 923,227 characters
2 Zodiark Light 19,573 new Of 894,966 characters
3 Phantom Chaos 18,809 new Of 386,143 characters
4 Seraph Dynamis 17,303 new Of 244,517 characters
5 Sagittarius Chaos 16,822 new Of 448,810 characters
6 Rafflesia Dynamis 12,258 new Of 112,470 characters
7 Louisoix Chaos 12,107 new Of 725,992 characters
8 Marilith Dynamis 12,090 new Of 191,195 characters
9 Maduin Dynamis 11,876 new Of 169,757 characters
10 Gilgamesh Aether 10,905 new Of 499,966 characters
11 Goblin Crystal 10,749 new Of 805,231 characters
12 Siren Aether 10,462 new Of 722,711 characters
13 Ultima Gaia 10,374 new Of 231,741 characters
14 Behemoth Primal 10,347 new Of 670,309 characters
15 Diabolos Crystal 10,227 new Of 795,321 characters
16 Tiamat Gaia 10,120 new Of 202,270 characters
17 Coeurl Crystal 9,696 new Of 755,155 characters
18 Shinryu Meteor 9,455 new Of 198,618 characters
19 Sephirot Materia 9,438 new Of 161,309 characters
20 Sophia Materia 9,423 new Of 169,393 characters
21 Leviathan Primal 9,281 new Of 609,007 characters
22 Mateus Crystal 9,265 new Of 595,434 characters
23 Jenova Aether 9,199 new Of 575,953 characters
24 Ravana Materia 9,074 new Of 147,854 characters
25 Kujata Elemental 9,054 new Of 315,566 characters
26 Cactuar Aether 9,000 new Of 551,991 characters
27 Ramuh Meteor 8,991 new Of 255,257 characters
28 Raiden Light 8,853 new Of 415,456 characters
29 Exodus Primal 8,369 new Of 806,664 characters
30 Carbuncle Elemental 8,314 new Of 229,752 characters
31 Adamantoise Aether 8,312 new Of 655,779 characters
32 Zurvan Materia 8,277 new Of 139,018 characters
33 Lamia Primal 8,201 new Of 776,652 characters
34 Twintania Light 7,643 new Of 621,323 characters
35 Midgardsormr Aether 7,377 new Of 688,052 characters
36 Shiva Light 7,321 new Of 687,461 characters
37 Bismarck Materia 7,291 new Of 131,112 characters
38 Spriggan Chaos 7,253 new Of 590,573 characters
39 Omega Chaos 7,131 new Of 612,038 characters
40 Excalibur Primal 7,102 new Of 614,558 characters
41 Kraken Dynamis 6,983 new Of 133,268 characters
42 Malboro Crystal 6,957 new Of 854,687 characters
43 Sargatanas Aether 6,810 new Of 663,792 characters
44 Famfrit Primal 6,774 new Of 821,440 characters
45 Brynhildr Crystal 6,743 new Of 801,499 characters
46 Phoenix Light 6,657 new Of 702,990 characters
47 Hyperion Primal 6,603 new Of 641,135 characters
48 Cuchulainn Dynamis 6,531 new Of 98,302 characters
49 Ultros Primal 6,256 new Of 767,215 characters
50 Odin Light 6,254 new Of 684,672 characters
51 Zalera Crystal 6,149 new Of 818,651 characters
52 Halicarnassus Dynamis 5,658 new Of 229,465 characters
53 Yojimbo Meteor 5,618 new Of 252,294 characters
54 Golem Dynamis 5,543 new Of 119,058 characters
55 Alpha Light 5,491 new Of 358,454 characters
56 Moogle Chaos 5,152 new Of 688,168 characters
57 Aegis Elemental 5,096 new Of 238,213 characters
58 Balmung Crystal 4,886 new Of 344,727 characters
59 Typhon Elemental 4,886 new Of 275,900 characters
60 Chocobo Mana 4,825 new Of 181,047 characters
61 Cerberus Chaos 4,789 new Of 659,651 characters
62 Ragnarok Chaos 4,437 new Of 587,678 characters
63 Faerie Aether 4,372 new Of 559,738 characters
64 Tonberry Elemental 4,049 new Of 275,023 characters
65 Anima Mana 3,972 new Of 193,657 characters
66 Hades Mana 3,832 new Of 208,003 characters
67 Bahamut Gaia 3,550 new Of 191,385 characters
68 Asura Mana 3,548 new Of 231,911 characters
69 Valefor Meteor 3,395 new Of 238,881 characters
70 Masamune Mana 3,355 new Of 217,928 characters
71 Fenrir Gaia 3,248 new Of 180,745 characters
72 Titan Mana 3,237 new Of 215,016 characters
73 Ridill Gaia 3,224 new Of 210,039 characters
74 Zeromus Meteor 3,224 new Of 241,750 characters
75 Mandragora Meteor 3,180 new Of 201,493 characters
76 Pandaemonium Mana 3,146 new Of 229,493 characters
77 Ixion Mana 3,082 new Of 190,736 characters
78 Garuda Elemental 2,389 new Of 220,471 characters
79 Gungnir Elemental 2,130 new Of 212,735 characters
80 Alexander Gaia 2,004 new Of 191,438 characters
81 Unicorn Meteor 1,967 new Of 241,213 characters
82 Ifrit Gaia 1,742 new Of 213,216 characters
83 Belias Meteor 1,590 new Of 258,881 characters
84 Durandal Gaia 1,565 new Of 211,282 characters
85 Atomos Elemental 1,363 new Of 264,779 characters