Largest worlds

In Japan

Characters the census has found on the world.

  1. Rank 1 Kujata Elemental 315,566 characters
  2. Rank 2 Typhon Elemental 275,900 characters
  3. Rank 3 Tonberry Elemental 275,023 characters
  4. Rank 4 Atomos Elemental 264,779 characters
  5. Rank 5 Belias Meteor 258,881 characters
  6. Rank 6 Ramuh Meteor 255,257 characters
  7. Rank 7 Yojimbo Meteor 252,294 characters
  8. Rank 8 Zeromus Meteor 241,750 characters
  9. Rank 9 Unicorn Meteor 241,213 characters
  10. Rank 10 Valefor Meteor 238,881 characters
Show all 32 worlds
  1. Rank 11 Aegis Elemental 238,213 characters
  2. Rank 12 Asura Mana 231,911 characters
  3. Rank 13 Ultima Gaia 231,741 characters
  4. Rank 14 Carbuncle Elemental 229,752 characters
  5. Rank 15 Pandaemonium Mana 229,493 characters
  6. Rank 16 Garuda Elemental 220,471 characters
  7. Rank 17 Masamune Mana 217,928 characters
  8. Rank 18 Titan Mana 215,016 characters
  9. Rank 19 Ifrit Gaia 213,216 characters
  10. Rank 20 Gungnir Elemental 212,735 characters
  11. Rank 21 Durandal Gaia 211,282 characters
  12. Rank 22 Ridill Gaia 210,039 characters
  13. Rank 23 Hades Mana 208,003 characters
  14. Rank 24 Tiamat Gaia 202,270 characters
  15. Rank 25 Mandragora Meteor 201,493 characters
  16. Rank 26 Shinryu Meteor 198,618 characters
  17. Rank 27 Anima Mana 193,657 characters
  18. Rank 28 Alexander Gaia 191,438 characters
  19. Rank 29 Bahamut Gaia 191,385 characters
  20. Rank 30 Ixion Mana 190,736 characters
  21. Rank 31 Chocobo Mana 181,047 characters
  22. Rank 32 Fenrir Gaia 180,745 characters
Show the numbers
Largest worlds, Japan
Rank World Datacenter Largest worlds Detail
1 Kujata Elemental 315,566 characters
2 Typhon Elemental 275,900 characters
3 Tonberry Elemental 275,023 characters
4 Atomos Elemental 264,779 characters
5 Belias Meteor 258,881 characters
6 Ramuh Meteor 255,257 characters
7 Yojimbo Meteor 252,294 characters
8 Zeromus Meteor 241,750 characters
9 Unicorn Meteor 241,213 characters
10 Valefor Meteor 238,881 characters
11 Aegis Elemental 238,213 characters
12 Asura Mana 231,911 characters
13 Ultima Gaia 231,741 characters
14 Carbuncle Elemental 229,752 characters
15 Pandaemonium Mana 229,493 characters
16 Garuda Elemental 220,471 characters
17 Masamune Mana 217,928 characters
18 Titan Mana 215,016 characters
19 Ifrit Gaia 213,216 characters
20 Gungnir Elemental 212,735 characters
21 Durandal Gaia 211,282 characters
22 Ridill Gaia 210,039 characters
23 Hades Mana 208,003 characters
24 Tiamat Gaia 202,270 characters
25 Mandragora Meteor 201,493 characters
26 Shinryu Meteor 198,618 characters
27 Anima Mana 193,657 characters
28 Alexander Gaia 191,438 characters
29 Bahamut Gaia 191,385 characters
30 Ixion Mana 190,736 characters
31 Chocobo Mana 181,047 characters
32 Fenrir Gaia 180,745 characters