Most new characters

In North America

Characters created in the last 90 days, public or private, dated by their character ID.

  1. Rank 1 Seraph Dynamis 17,303 new Of 244,517 characters
  2. Rank 2 Rafflesia Dynamis 12,258 new Of 112,470 characters
  3. Rank 3 Marilith Dynamis 12,090 new Of 191,195 characters
  4. Rank 4 Maduin Dynamis 11,876 new Of 169,757 characters
  5. Rank 5 Gilgamesh Aether 10,905 new Of 499,966 characters
  6. Rank 6 Goblin Crystal 10,749 new Of 805,231 characters
  7. Rank 7 Siren Aether 10,462 new Of 722,711 characters
  8. Rank 8 Behemoth Primal 10,347 new Of 670,309 characters
  9. Rank 9 Diabolos Crystal 10,227 new Of 795,321 characters
  10. Rank 10 Coeurl Crystal 9,696 new Of 755,155 characters
Show all 32 worlds
  1. Rank 11 Leviathan Primal 9,281 new Of 609,007 characters
  2. Rank 12 Mateus Crystal 9,265 new Of 595,434 characters
  3. Rank 13 Jenova Aether 9,199 new Of 575,953 characters
  4. Rank 14 Cactuar Aether 9,000 new Of 551,991 characters
  5. Rank 15 Exodus Primal 8,369 new Of 806,664 characters
  6. Rank 16 Adamantoise Aether 8,312 new Of 655,779 characters
  7. Rank 17 Lamia Primal 8,201 new Of 776,652 characters
  8. Rank 18 Midgardsormr Aether 7,377 new Of 688,052 characters
  9. Rank 19 Excalibur Primal 7,102 new Of 614,558 characters
  10. Rank 20 Kraken Dynamis 6,983 new Of 133,268 characters
  11. Rank 21 Malboro Crystal 6,957 new Of 854,687 characters
  12. Rank 22 Sargatanas Aether 6,810 new Of 663,792 characters
  13. Rank 23 Famfrit Primal 6,774 new Of 821,440 characters
  14. Rank 24 Brynhildr Crystal 6,743 new Of 801,499 characters
  15. Rank 25 Hyperion Primal 6,603 new Of 641,135 characters
  16. Rank 26 Cuchulainn Dynamis 6,531 new Of 98,302 characters
  17. Rank 27 Ultros Primal 6,256 new Of 767,215 characters
  18. Rank 28 Zalera Crystal 6,149 new Of 818,651 characters
  19. Rank 29 Halicarnassus Dynamis 5,658 new Of 229,465 characters
  20. Rank 30 Golem Dynamis 5,543 new Of 119,058 characters
  21. Rank 31 Balmung Crystal 4,886 new Of 344,727 characters
  22. Rank 32 Faerie Aether 4,372 new Of 559,738 characters
Show the numbers
Most new characters, North America
Rank World Datacenter Most new characters Detail
1 Seraph Dynamis 17,303 new Of 244,517 characters
2 Rafflesia Dynamis 12,258 new Of 112,470 characters
3 Marilith Dynamis 12,090 new Of 191,195 characters
4 Maduin Dynamis 11,876 new Of 169,757 characters
5 Gilgamesh Aether 10,905 new Of 499,966 characters
6 Goblin Crystal 10,749 new Of 805,231 characters
7 Siren Aether 10,462 new Of 722,711 characters
8 Behemoth Primal 10,347 new Of 670,309 characters
9 Diabolos Crystal 10,227 new Of 795,321 characters
10 Coeurl Crystal 9,696 new Of 755,155 characters
11 Leviathan Primal 9,281 new Of 609,007 characters
12 Mateus Crystal 9,265 new Of 595,434 characters
13 Jenova Aether 9,199 new Of 575,953 characters
14 Cactuar Aether 9,000 new Of 551,991 characters
15 Exodus Primal 8,369 new Of 806,664 characters
16 Adamantoise Aether 8,312 new Of 655,779 characters
17 Lamia Primal 8,201 new Of 776,652 characters
18 Midgardsormr Aether 7,377 new Of 688,052 characters
19 Excalibur Primal 7,102 new Of 614,558 characters
20 Kraken Dynamis 6,983 new Of 133,268 characters
21 Malboro Crystal 6,957 new Of 854,687 characters
22 Sargatanas Aether 6,810 new Of 663,792 characters
23 Famfrit Primal 6,774 new Of 821,440 characters
24 Brynhildr Crystal 6,743 new Of 801,499 characters
25 Hyperion Primal 6,603 new Of 641,135 characters
26 Cuchulainn Dynamis 6,531 new Of 98,302 characters
27 Ultros Primal 6,256 new Of 767,215 characters
28 Zalera Crystal 6,149 new Of 818,651 characters
29 Halicarnassus Dynamis 5,658 new Of 229,465 characters
30 Golem Dynamis 5,543 new Of 119,058 characters
31 Balmung Crystal 4,886 new Of 344,727 characters
32 Faerie Aether 4,372 new Of 559,738 characters