Most new characters

In Japan

Characters created in the last 90 days, public or private, dated by their character ID.

  1. Rank 1 Ultima Gaia 10,374 new Of 231,741 characters
  2. Rank 2 Tiamat Gaia 10,120 new Of 202,270 characters
  3. Rank 3 Shinryu Meteor 9,455 new Of 198,618 characters
  4. Rank 4 Kujata Elemental 9,054 new Of 315,566 characters
  5. Rank 5 Ramuh Meteor 8,991 new Of 255,257 characters
  6. Rank 6 Carbuncle Elemental 8,314 new Of 229,752 characters
  7. Rank 7 Yojimbo Meteor 5,618 new Of 252,294 characters
  8. Rank 8 Aegis Elemental 5,096 new Of 238,213 characters
  9. Rank 9 Typhon Elemental 4,886 new Of 275,900 characters
  10. Rank 10 Chocobo Mana 4,825 new Of 181,047 characters
Show all 32 worlds
  1. Rank 11 Tonberry Elemental 4,049 new Of 275,023 characters
  2. Rank 12 Anima Mana 3,972 new Of 193,657 characters
  3. Rank 13 Hades Mana 3,832 new Of 208,003 characters
  4. Rank 14 Bahamut Gaia 3,550 new Of 191,385 characters
  5. Rank 15 Asura Mana 3,548 new Of 231,911 characters
  6. Rank 16 Valefor Meteor 3,395 new Of 238,881 characters
  7. Rank 17 Masamune Mana 3,355 new Of 217,928 characters
  8. Rank 18 Fenrir Gaia 3,248 new Of 180,745 characters
  9. Rank 19 Titan Mana 3,237 new Of 215,016 characters
  10. Rank 20 Ridill Gaia 3,224 new Of 210,039 characters
  11. Rank 21 Zeromus Meteor 3,224 new Of 241,750 characters
  12. Rank 22 Mandragora Meteor 3,180 new Of 201,493 characters
  13. Rank 23 Pandaemonium Mana 3,146 new Of 229,493 characters
  14. Rank 24 Ixion Mana 3,082 new Of 190,736 characters
  15. Rank 25 Garuda Elemental 2,389 new Of 220,471 characters
  16. Rank 26 Gungnir Elemental 2,130 new Of 212,735 characters
  17. Rank 27 Alexander Gaia 2,004 new Of 191,438 characters
  18. Rank 28 Unicorn Meteor 1,967 new Of 241,213 characters
  19. Rank 29 Ifrit Gaia 1,742 new Of 213,216 characters
  20. Rank 30 Belias Meteor 1,590 new Of 258,881 characters
  21. Rank 31 Durandal Gaia 1,565 new Of 211,282 characters
  22. Rank 32 Atomos Elemental 1,363 new Of 264,779 characters
Show the numbers
Most new characters, Japan
Rank World Datacenter Most new characters Detail
1 Ultima Gaia 10,374 new Of 231,741 characters
2 Tiamat Gaia 10,120 new Of 202,270 characters
3 Shinryu Meteor 9,455 new Of 198,618 characters
4 Kujata Elemental 9,054 new Of 315,566 characters
5 Ramuh Meteor 8,991 new Of 255,257 characters
6 Carbuncle Elemental 8,314 new Of 229,752 characters
7 Yojimbo Meteor 5,618 new Of 252,294 characters
8 Aegis Elemental 5,096 new Of 238,213 characters
9 Typhon Elemental 4,886 new Of 275,900 characters
10 Chocobo Mana 4,825 new Of 181,047 characters
11 Tonberry Elemental 4,049 new Of 275,023 characters
12 Anima Mana 3,972 new Of 193,657 characters
13 Hades Mana 3,832 new Of 208,003 characters
14 Bahamut Gaia 3,550 new Of 191,385 characters
15 Asura Mana 3,548 new Of 231,911 characters
16 Valefor Meteor 3,395 new Of 238,881 characters
17 Masamune Mana 3,355 new Of 217,928 characters
18 Fenrir Gaia 3,248 new Of 180,745 characters
19 Titan Mana 3,237 new Of 215,016 characters
20 Ridill Gaia 3,224 new Of 210,039 characters
21 Zeromus Meteor 3,224 new Of 241,750 characters
22 Mandragora Meteor 3,180 new Of 201,493 characters
23 Pandaemonium Mana 3,146 new Of 229,493 characters
24 Ixion Mana 3,082 new Of 190,736 characters
25 Garuda Elemental 2,389 new Of 220,471 characters
26 Gungnir Elemental 2,130 new Of 212,735 characters
27 Alexander Gaia 2,004 new Of 191,438 characters
28 Unicorn Meteor 1,967 new Of 241,213 characters
29 Ifrit Gaia 1,742 new Of 213,216 characters
30 Belias Meteor 1,590 new Of 258,881 characters
31 Durandal Gaia 1,565 new Of 211,282 characters
32 Atomos Elemental 1,363 new Of 264,779 characters