Most company chocobos per resident

In Japan

Characters who earned their first company chocobo in the last 90 days for every 1,000 characters on the world.

  1. Rank 1 Bahamut Gaia 0.1 per 1,000 17 reached of 191,385 characters
  2. Rank 2 Shinryu Meteor 0.1 per 1,000 10 reached of 198,618 characters
  3. Rank 3 Zeromus Meteor 0.0 per 1,000 11 reached of 241,750 characters
  4. Rank 4 Fenrir Gaia 0.0 per 1,000 8 reached of 180,745 characters
  5. Rank 5 Chocobo Mana 0.0 per 1,000 8 reached of 181,047 characters
  6. Rank 6 Ifrit Gaia 0.0 per 1,000 9 reached of 213,216 characters
  7. Rank 7 Ridill Gaia 0.0 per 1,000 8 reached of 210,039 characters
  8. Rank 8 Tonberry Elemental 0.0 per 1,000 9 reached of 275,023 characters
  9. Rank 9 Garuda Elemental 0.0 per 1,000 7 reached of 220,471 characters
  10. Rank 10 Alexander Gaia 0.0 per 1,000 6 reached of 191,438 characters
Show all 32 worlds
  1. Rank 11 Asura Mana 0.0 per 1,000 7 reached of 231,911 characters
  2. Rank 12 Tiamat Gaia 0.0 per 1,000 6 reached of 202,270 characters
  3. Rank 13 Aegis Elemental 0.0 per 1,000 7 reached of 238,213 characters
  4. Rank 14 Anima Mana 0.0 per 1,000 5 reached of 193,657 characters
  5. Rank 15 Kujata Elemental 0.0 per 1,000 8 reached of 315,566 characters
  6. Rank 16 Unicorn Meteor 0.0 per 1,000 6 reached of 241,213 characters
  7. Rank 17 Yojimbo Meteor 0.0 per 1,000 6 reached of 252,294 characters
  8. Rank 18 Typhon Elemental 0.0 per 1,000 6 reached of 275,900 characters
  9. Rank 19 Ultima Gaia 0.0 per 1,000 5 reached of 231,741 characters
  10. Rank 20 Hades Mana 0.0 per 1,000 4 reached of 208,003 characters
  11. Rank 21 Durandal Gaia 0.0 per 1,000 4 reached of 211,282 characters
  12. Rank 22 Gungnir Elemental 0.0 per 1,000 4 reached of 212,735 characters
  13. Rank 23 Pandaemonium Mana 0.0 per 1,000 4 reached of 229,493 characters
  14. Rank 24 Carbuncle Elemental 0.0 per 1,000 4 reached of 229,752 characters
  15. Rank 25 Ramuh Meteor 0.0 per 1,000 4 reached of 255,257 characters
  16. Rank 26 Atomos Elemental 0.0 per 1,000 4 reached of 264,779 characters
  17. Rank 27 Titan Mana 0.0 per 1,000 3 reached of 215,016 characters
  18. Rank 28 Masamune Mana 0.0 per 1,000 3 reached of 217,928 characters
  19. Rank 29 Valefor Meteor 0.0 per 1,000 3 reached of 238,881 characters
  20. Rank 30 Ixion Mana 0.0 per 1,000 1 reached of 190,736 characters
  21. Rank 31 Mandragora Meteor 0.0 per 1,000 1 reached of 201,493 characters
  22. Rank 32 Belias Meteor 0.0 per 1,000 1 reached of 258,881 characters
Show the numbers
Most company chocobos per resident, Japan
Rank World Datacenter Most company chocobos per resident Detail
1 Bahamut Gaia 0.1 per 1,000 17 reached of 191,385 characters
2 Shinryu Meteor 0.1 per 1,000 10 reached of 198,618 characters
3 Zeromus Meteor 0.0 per 1,000 11 reached of 241,750 characters
4 Fenrir Gaia 0.0 per 1,000 8 reached of 180,745 characters
5 Chocobo Mana 0.0 per 1,000 8 reached of 181,047 characters
6 Ifrit Gaia 0.0 per 1,000 9 reached of 213,216 characters
7 Ridill Gaia 0.0 per 1,000 8 reached of 210,039 characters
8 Tonberry Elemental 0.0 per 1,000 9 reached of 275,023 characters
9 Garuda Elemental 0.0 per 1,000 7 reached of 220,471 characters
10 Alexander Gaia 0.0 per 1,000 6 reached of 191,438 characters
11 Asura Mana 0.0 per 1,000 7 reached of 231,911 characters
12 Tiamat Gaia 0.0 per 1,000 6 reached of 202,270 characters
13 Aegis Elemental 0.0 per 1,000 7 reached of 238,213 characters
14 Anima Mana 0.0 per 1,000 5 reached of 193,657 characters
15 Kujata Elemental 0.0 per 1,000 8 reached of 315,566 characters
16 Unicorn Meteor 0.0 per 1,000 6 reached of 241,213 characters
17 Yojimbo Meteor 0.0 per 1,000 6 reached of 252,294 characters
18 Typhon Elemental 0.0 per 1,000 6 reached of 275,900 characters
19 Ultima Gaia 0.0 per 1,000 5 reached of 231,741 characters
20 Hades Mana 0.0 per 1,000 4 reached of 208,003 characters
21 Durandal Gaia 0.0 per 1,000 4 reached of 211,282 characters
22 Gungnir Elemental 0.0 per 1,000 4 reached of 212,735 characters
23 Pandaemonium Mana 0.0 per 1,000 4 reached of 229,493 characters
24 Carbuncle Elemental 0.0 per 1,000 4 reached of 229,752 characters
25 Ramuh Meteor 0.0 per 1,000 4 reached of 255,257 characters
26 Atomos Elemental 0.0 per 1,000 4 reached of 264,779 characters
27 Titan Mana 0.0 per 1,000 3 reached of 215,016 characters
28 Masamune Mana 0.0 per 1,000 3 reached of 217,928 characters
29 Valefor Meteor 0.0 per 1,000 3 reached of 238,881 characters
30 Ixion Mana 0.0 per 1,000 1 reached of 190,736 characters
31 Mandragora Meteor 0.0 per 1,000 1 reached of 201,493 characters
32 Belias Meteor 0.0 per 1,000 1 reached of 258,881 characters