Rankings
Worlds and datacenters ranked on one measure at a time. Choose what to rank by, then narrow the board to a region.
Most active worlds
In North America
Share of characters who earned a public achievement in the last 90 days.
- Rank 1 Seraph Dynamis 9.6% 23,535 of 244,517 active
- Rank 2 Maduin Dynamis 9.0% 15,225 of 169,757 active
- Rank 3 Marilith Dynamis 8.4% 16,072 of 191,195 active
- Rank 4 Balmung Crystal 4.5% 15,610 of 344,727 active
- Rank 5 Halicarnassus Dynamis 4.5% 10,289 of 229,465 active
- Rank 6 Gilgamesh Aether 4.2% 21,035 of 499,966 active
- Rank 7 Cactuar Aether 3.5% 19,584 of 551,991 active
- Rank 8 Jenova Aether 3.5% 20,204 of 575,953 active
- Rank 9 Mateus Crystal 3.4% 20,344 of 595,434 active
- Rank 10 Leviathan Primal 3.1% 18,926 of 609,007 active
Show all 28 worlds
- Rank 11 Behemoth Primal 3.1% 20,755 of 670,309 active
- Rank 12 Faerie Aether 3.0% 16,966 of 559,738 active
- Rank 13 Adamantoise Aether 2.9% 19,279 of 655,779 active
- Rank 14 Siren Aether 2.9% 20,939 of 722,711 active
- Rank 15 Excalibur Primal 2.8% 17,367 of 614,558 active
- Rank 16 Midgardsormr Aether 2.8% 19,007 of 688,052 active
- Rank 17 Coeurl Crystal 2.7% 20,288 of 755,155 active
- Rank 18 Goblin Crystal 2.7% 21,397 of 805,231 active
- Rank 19 Diabolos Crystal 2.6% 20,829 of 795,321 active
- Rank 20 Sargatanas Aether 2.6% 17,330 of 663,792 active
- Rank 21 Hyperion Primal 2.6% 16,705 of 641,135 active
- Rank 22 Lamia Primal 2.4% 18,294 of 776,652 active
- Rank 23 Exodus Primal 2.3% 18,329 of 806,664 active
- Rank 24 Brynhildr Crystal 2.2% 17,566 of 801,499 active
- Rank 25 Ultros Primal 2.2% 16,622 of 767,215 active
- Rank 26 Famfrit Primal 2.1% 16,979 of 821,440 active
- Rank 27 Malboro Crystal 2.0% 17,040 of 854,687 active
- Rank 28 Zalera Crystal 2.0% 16,306 of 818,651 active
Show the numbers
| Rank | World | Datacenter | Most active worlds | Detail |
|---|---|---|---|---|
| 1 | Seraph | Dynamis | 9.6% | 23,535 of 244,517 active |
| 2 | Maduin | Dynamis | 9.0% | 15,225 of 169,757 active |
| 3 | Marilith | Dynamis | 8.4% | 16,072 of 191,195 active |
| 4 | Balmung | Crystal | 4.5% | 15,610 of 344,727 active |
| 5 | Halicarnassus | Dynamis | 4.5% | 10,289 of 229,465 active |
| 6 | Gilgamesh | Aether | 4.2% | 21,035 of 499,966 active |
| 7 | Cactuar | Aether | 3.5% | 19,584 of 551,991 active |
| 8 | Jenova | Aether | 3.5% | 20,204 of 575,953 active |
| 9 | Mateus | Crystal | 3.4% | 20,344 of 595,434 active |
| 10 | Leviathan | Primal | 3.1% | 18,926 of 609,007 active |
| 11 | Behemoth | Primal | 3.1% | 20,755 of 670,309 active |
| 12 | Faerie | Aether | 3.0% | 16,966 of 559,738 active |
| 13 | Adamantoise | Aether | 2.9% | 19,279 of 655,779 active |
| 14 | Siren | Aether | 2.9% | 20,939 of 722,711 active |
| 15 | Excalibur | Primal | 2.8% | 17,367 of 614,558 active |
| 16 | Midgardsormr | Aether | 2.8% | 19,007 of 688,052 active |
| 17 | Coeurl | Crystal | 2.7% | 20,288 of 755,155 active |
| 18 | Goblin | Crystal | 2.7% | 21,397 of 805,231 active |
| 19 | Diabolos | Crystal | 2.6% | 20,829 of 795,321 active |
| 20 | Sargatanas | Aether | 2.6% | 17,330 of 663,792 active |
| 21 | Hyperion | Primal | 2.6% | 16,705 of 641,135 active |
| 22 | Lamia | Primal | 2.4% | 18,294 of 776,652 active |
| 23 | Exodus | Primal | 2.3% | 18,329 of 806,664 active |
| 24 | Brynhildr | Crystal | 2.2% | 17,566 of 801,499 active |
| 25 | Ultros | Primal | 2.2% | 16,622 of 767,215 active |
| 26 | Famfrit | Primal | 2.1% | 16,979 of 821,440 active |
| 27 | Malboro | Crystal | 2.0% | 17,040 of 854,687 active |
| 28 | Zalera | Crystal | 2.0% | 16,306 of 818,651 active |
4 worlds with fewer than 156,961 characters are left out, so a handful of characters can’t top the board.