Most active worlds

In Japan

Share of characters who earned a public achievement in the last 90 days.

  1. Rank 1 Tiamat Gaia 8.1% 16,352 of 202,270 active
  2. Rank 2 Shinryu Meteor 7.6% 15,145 of 198,618 active
  3. Rank 3 Ultima Gaia 7.2% 16,766 of 231,741 active
  4. Rank 4 Chocobo Mana 6.1% 11,016 of 181,047 active
  5. Rank 5 Carbuncle Elemental 6.0% 13,782 of 229,752 active
  6. Rank 6 Ramuh Meteor 5.8% 14,799 of 255,257 active
  7. Rank 7 Anima Mana 5.6% 10,807 of 193,657 active
  8. Rank 8 Fenrir Gaia 5.3% 9,664 of 180,745 active
  9. Rank 9 Hades Mana 5.1% 10,685 of 208,003 active
  10. Rank 10 Ixion Mana 5.1% 9,679 of 190,736 active
Show all 32 worlds
  1. Rank 11 Bahamut Gaia 5.0% 9,569 of 191,385 active
  2. Rank 12 Yojimbo Meteor 4.8% 11,995 of 252,294 active
  3. Rank 13 Ridill Gaia 4.7% 9,914 of 210,039 active
  4. Rank 14 Titan Mana 4.6% 9,880 of 215,016 active
  5. Rank 15 Kujata Elemental 4.6% 14,362 of 315,566 active
  6. Rank 16 Masamune Mana 4.5% 9,914 of 217,928 active
  7. Rank 17 Alexander Gaia 4.4% 8,425 of 191,438 active
  8. Rank 18 Mandragora Meteor 4.3% 8,736 of 201,493 active
  9. Rank 19 Aegis Elemental 4.2% 10,067 of 238,213 active
  10. Rank 20 Pandaemonium Mana 4.2% 9,524 of 229,493 active
  11. Rank 21 Asura Mana 4.1% 9,542 of 231,911 active
  12. Rank 22 Valefor Meteor 3.9% 9,330 of 238,881 active
  13. Rank 23 Zeromus Meteor 3.9% 9,382 of 241,750 active
  14. Rank 24 Tonberry Elemental 3.8% 10,549 of 275,023 active
  15. Rank 25 Durandal Gaia 3.8% 8,005 of 211,282 active
  16. Rank 26 Ifrit Gaia 3.7% 7,823 of 213,216 active
  17. Rank 27 Gungnir Elemental 3.6% 7,663 of 212,735 active
  18. Rank 28 Typhon Elemental 3.6% 9,903 of 275,900 active
  19. Rank 29 Garuda Elemental 3.5% 7,759 of 220,471 active
  20. Rank 30 Unicorn Meteor 3.3% 7,983 of 241,213 active
  21. Rank 31 Belias Meteor 2.8% 7,300 of 258,881 active
  22. Rank 32 Atomos Elemental 2.6% 6,794 of 264,779 active
Show the numbers
Most active worlds, Japan
Rank World Datacenter Most active worlds Detail
1 Tiamat Gaia 8.1% 16,352 of 202,270 active
2 Shinryu Meteor 7.6% 15,145 of 198,618 active
3 Ultima Gaia 7.2% 16,766 of 231,741 active
4 Chocobo Mana 6.1% 11,016 of 181,047 active
5 Carbuncle Elemental 6.0% 13,782 of 229,752 active
6 Ramuh Meteor 5.8% 14,799 of 255,257 active
7 Anima Mana 5.6% 10,807 of 193,657 active
8 Fenrir Gaia 5.3% 9,664 of 180,745 active
9 Hades Mana 5.1% 10,685 of 208,003 active
10 Ixion Mana 5.1% 9,679 of 190,736 active
11 Bahamut Gaia 5.0% 9,569 of 191,385 active
12 Yojimbo Meteor 4.8% 11,995 of 252,294 active
13 Ridill Gaia 4.7% 9,914 of 210,039 active
14 Titan Mana 4.6% 9,880 of 215,016 active
15 Kujata Elemental 4.6% 14,362 of 315,566 active
16 Masamune Mana 4.5% 9,914 of 217,928 active
17 Alexander Gaia 4.4% 8,425 of 191,438 active
18 Mandragora Meteor 4.3% 8,736 of 201,493 active
19 Aegis Elemental 4.2% 10,067 of 238,213 active
20 Pandaemonium Mana 4.2% 9,524 of 229,493 active
21 Asura Mana 4.1% 9,542 of 231,911 active
22 Valefor Meteor 3.9% 9,330 of 238,881 active
23 Zeromus Meteor 3.9% 9,382 of 241,750 active
24 Tonberry Elemental 3.8% 10,549 of 275,023 active
25 Durandal Gaia 3.8% 8,005 of 211,282 active
26 Ifrit Gaia 3.7% 7,823 of 213,216 active
27 Gungnir Elemental 3.6% 7,663 of 212,735 active
28 Typhon Elemental 3.6% 9,903 of 275,900 active
29 Garuda Elemental 3.5% 7,759 of 220,471 active
30 Unicorn Meteor 3.3% 7,983 of 241,213 active
31 Belias Meteor 2.8% 7,300 of 258,881 active
32 Atomos Elemental 2.6% 6,794 of 264,779 active