Rankings
Worlds and datacenters ranked on one measure at a time. Choose what to rank by, then narrow the board to a region.
Strongest Twin Adder lean
In North America
Share of the world’s characters enlisted in the Order of the Twin Adder, out of everyone including those in no Grand Company.
- Rank 1 Marilith Dynamis 16.1% 30,792 of 191,195 in the Order of the Twin Adder
- Rank 2 Maduin Dynamis 15.8% 26,876 of 169,757 in the Order of the Twin Adder
- Rank 3 Seraph Dynamis 15.3% 37,295 of 244,517 in the Order of the Twin Adder
- Rank 4 Halicarnassus Dynamis 13.0% 29,901 of 229,465 in the Order of the Twin Adder
- Rank 5 Balmung Crystal 12.6% 43,504 of 344,727 in the Order of the Twin Adder
- Rank 6 Gilgamesh Aether 10.8% 53,880 of 499,966 in the Order of the Twin Adder
- Rank 7 Faerie Aether 10.7% 60,117 of 559,738 in the Order of the Twin Adder
- Rank 8 Jenova Aether 9.8% 56,583 of 575,953 in the Order of the Twin Adder
- Rank 9 Adamantoise Aether 9.8% 64,368 of 655,779 in the Order of the Twin Adder
- Rank 10 Leviathan Primal 9.7% 59,333 of 609,007 in the Order of the Twin Adder
Show all 28 worlds
- Rank 11 Behemoth Primal 9.7% 65,185 of 670,309 in the Order of the Twin Adder
- Rank 12 Mateus Crystal 9.6% 57,389 of 595,434 in the Order of the Twin Adder
- Rank 13 Cactuar Aether 9.6% 53,100 of 551,991 in the Order of the Twin Adder
- Rank 14 Siren Aether 9.6% 69,081 of 722,711 in the Order of the Twin Adder
- Rank 15 Famfrit Primal 9.2% 75,390 of 821,440 in the Order of the Twin Adder
- Rank 16 Excalibur Primal 9.2% 56,291 of 614,558 in the Order of the Twin Adder
- Rank 17 Sargatanas Aether 9.1% 60,137 of 663,792 in the Order of the Twin Adder
- Rank 18 Midgardsormr Aether 9.1% 62,307 of 688,052 in the Order of the Twin Adder
- Rank 19 Lamia Primal 9.0% 69,707 of 776,652 in the Order of the Twin Adder
- Rank 20 Diabolos Crystal 8.9% 70,965 of 795,321 in the Order of the Twin Adder
- Rank 21 Goblin Crystal 8.8% 70,806 of 805,231 in the Order of the Twin Adder
- Rank 22 Hyperion Primal 8.7% 55,833 of 641,135 in the Order of the Twin Adder
- Rank 23 Malboro Crystal 8.7% 74,395 of 854,687 in the Order of the Twin Adder
- Rank 24 Ultros Primal 8.6% 65,822 of 767,215 in the Order of the Twin Adder
- Rank 25 Coeurl Crystal 8.6% 64,772 of 755,155 in the Order of the Twin Adder
- Rank 26 Brynhildr Crystal 8.5% 68,514 of 801,499 in the Order of the Twin Adder
- Rank 27 Zalera Crystal 8.5% 69,877 of 818,651 in the Order of the Twin Adder
- Rank 28 Exodus Primal 8.4% 67,629 of 806,664 in the Order of the Twin Adder
Show the numbers
| Rank | World | Datacenter | Strongest Twin Adder lean | Detail |
|---|---|---|---|---|
| 1 | Marilith | Dynamis | 16.1% | 30,792 of 191,195 in the Order of the Twin Adder |
| 2 | Maduin | Dynamis | 15.8% | 26,876 of 169,757 in the Order of the Twin Adder |
| 3 | Seraph | Dynamis | 15.3% | 37,295 of 244,517 in the Order of the Twin Adder |
| 4 | Halicarnassus | Dynamis | 13.0% | 29,901 of 229,465 in the Order of the Twin Adder |
| 5 | Balmung | Crystal | 12.6% | 43,504 of 344,727 in the Order of the Twin Adder |
| 6 | Gilgamesh | Aether | 10.8% | 53,880 of 499,966 in the Order of the Twin Adder |
| 7 | Faerie | Aether | 10.7% | 60,117 of 559,738 in the Order of the Twin Adder |
| 8 | Jenova | Aether | 9.8% | 56,583 of 575,953 in the Order of the Twin Adder |
| 9 | Adamantoise | Aether | 9.8% | 64,368 of 655,779 in the Order of the Twin Adder |
| 10 | Leviathan | Primal | 9.7% | 59,333 of 609,007 in the Order of the Twin Adder |
| 11 | Behemoth | Primal | 9.7% | 65,185 of 670,309 in the Order of the Twin Adder |
| 12 | Mateus | Crystal | 9.6% | 57,389 of 595,434 in the Order of the Twin Adder |
| 13 | Cactuar | Aether | 9.6% | 53,100 of 551,991 in the Order of the Twin Adder |
| 14 | Siren | Aether | 9.6% | 69,081 of 722,711 in the Order of the Twin Adder |
| 15 | Famfrit | Primal | 9.2% | 75,390 of 821,440 in the Order of the Twin Adder |
| 16 | Excalibur | Primal | 9.2% | 56,291 of 614,558 in the Order of the Twin Adder |
| 17 | Sargatanas | Aether | 9.1% | 60,137 of 663,792 in the Order of the Twin Adder |
| 18 | Midgardsormr | Aether | 9.1% | 62,307 of 688,052 in the Order of the Twin Adder |
| 19 | Lamia | Primal | 9.0% | 69,707 of 776,652 in the Order of the Twin Adder |
| 20 | Diabolos | Crystal | 8.9% | 70,965 of 795,321 in the Order of the Twin Adder |
| 21 | Goblin | Crystal | 8.8% | 70,806 of 805,231 in the Order of the Twin Adder |
| 22 | Hyperion | Primal | 8.7% | 55,833 of 641,135 in the Order of the Twin Adder |
| 23 | Malboro | Crystal | 8.7% | 74,395 of 854,687 in the Order of the Twin Adder |
| 24 | Ultros | Primal | 8.6% | 65,822 of 767,215 in the Order of the Twin Adder |
| 25 | Coeurl | Crystal | 8.6% | 64,772 of 755,155 in the Order of the Twin Adder |
| 26 | Brynhildr | Crystal | 8.5% | 68,514 of 801,499 in the Order of the Twin Adder |
| 27 | Zalera | Crystal | 8.5% | 69,877 of 818,651 in the Order of the Twin Adder |
| 28 | Exodus | Primal | 8.4% | 67,629 of 806,664 in the Order of the Twin Adder |
4 worlds with fewer than 156,961 characters are left out, so a handful of characters can’t top the board.