Rankings
Worlds and datacenters ranked on one measure at a time. Choose what to rank by, then narrow the board to a region.
Strongest Maelstrom lean
In North America
Share of the world’s characters enlisted in the Maelstrom, out of everyone including those in no Grand Company.
- Rank 1 Balmung Crystal 14.7% 50,776 of 344,727 in the Maelstrom
- Rank 2 Gilgamesh Aether 12.3% 61,333 of 499,966 in the Maelstrom
- Rank 3 Seraph Dynamis 12.0% 29,250 of 244,517 in the Maelstrom
- Rank 4 Halicarnassus Dynamis 10.9% 24,935 of 229,465 in the Maelstrom
- Rank 5 Cactuar Aether 10.7% 58,815 of 551,991 in the Maelstrom
- Rank 6 Leviathan Primal 10.4% 63,462 of 609,007 in the Maelstrom
- Rank 7 Faerie Aether 10.2% 56,937 of 559,738 in the Maelstrom
- Rank 8 Jenova Aether 10.1% 58,043 of 575,953 in the Maelstrom
- Rank 9 Behemoth Primal 10.0% 67,040 of 670,309 in the Maelstrom
- Rank 10 Maduin Dynamis 10.0% 16,975 of 169,757 in the Maelstrom
Show all 28 worlds
- Rank 11 Marilith Dynamis 10.0% 19,075 of 191,195 in the Maelstrom
- Rank 12 Excalibur Primal 9.6% 59,254 of 614,558 in the Maelstrom
- Rank 13 Mateus Crystal 9.5% 56,725 of 595,434 in the Maelstrom
- Rank 14 Adamantoise Aether 9.5% 62,343 of 655,779 in the Maelstrom
- Rank 15 Midgardsormr Aether 9.3% 63,801 of 688,052 in the Maelstrom
- Rank 16 Hyperion Primal 9.2% 58,989 of 641,135 in the Maelstrom
- Rank 17 Diabolos Crystal 9.1% 72,241 of 795,321 in the Maelstrom
- Rank 18 Sargatanas Aether 9.1% 60,120 of 663,792 in the Maelstrom
- Rank 19 Goblin Crystal 9.0% 72,585 of 805,231 in the Maelstrom
- Rank 20 Siren Aether 8.7% 62,642 of 722,711 in the Maelstrom
- Rank 21 Lamia Primal 8.6% 66,614 of 776,652 in the Maelstrom
- Rank 22 Exodus Primal 8.5% 68,637 of 806,664 in the Maelstrom
- Rank 23 Ultros Primal 8.5% 65,015 of 767,215 in the Maelstrom
- Rank 24 Coeurl Crystal 8.4% 63,605 of 755,155 in the Maelstrom
- Rank 25 Brynhildr Crystal 8.4% 67,470 of 801,499 in the Maelstrom
- Rank 26 Malboro Crystal 8.4% 71,653 of 854,687 in the Maelstrom
- Rank 27 Famfrit Primal 8.3% 68,557 of 821,440 in the Maelstrom
- Rank 28 Zalera Crystal 8.0% 65,391 of 818,651 in the Maelstrom
Show the numbers
| Rank | World | Datacenter | Strongest Maelstrom lean | Detail |
|---|---|---|---|---|
| 1 | Balmung | Crystal | 14.7% | 50,776 of 344,727 in the Maelstrom |
| 2 | Gilgamesh | Aether | 12.3% | 61,333 of 499,966 in the Maelstrom |
| 3 | Seraph | Dynamis | 12.0% | 29,250 of 244,517 in the Maelstrom |
| 4 | Halicarnassus | Dynamis | 10.9% | 24,935 of 229,465 in the Maelstrom |
| 5 | Cactuar | Aether | 10.7% | 58,815 of 551,991 in the Maelstrom |
| 6 | Leviathan | Primal | 10.4% | 63,462 of 609,007 in the Maelstrom |
| 7 | Faerie | Aether | 10.2% | 56,937 of 559,738 in the Maelstrom |
| 8 | Jenova | Aether | 10.1% | 58,043 of 575,953 in the Maelstrom |
| 9 | Behemoth | Primal | 10.0% | 67,040 of 670,309 in the Maelstrom |
| 10 | Maduin | Dynamis | 10.0% | 16,975 of 169,757 in the Maelstrom |
| 11 | Marilith | Dynamis | 10.0% | 19,075 of 191,195 in the Maelstrom |
| 12 | Excalibur | Primal | 9.6% | 59,254 of 614,558 in the Maelstrom |
| 13 | Mateus | Crystal | 9.5% | 56,725 of 595,434 in the Maelstrom |
| 14 | Adamantoise | Aether | 9.5% | 62,343 of 655,779 in the Maelstrom |
| 15 | Midgardsormr | Aether | 9.3% | 63,801 of 688,052 in the Maelstrom |
| 16 | Hyperion | Primal | 9.2% | 58,989 of 641,135 in the Maelstrom |
| 17 | Diabolos | Crystal | 9.1% | 72,241 of 795,321 in the Maelstrom |
| 18 | Sargatanas | Aether | 9.1% | 60,120 of 663,792 in the Maelstrom |
| 19 | Goblin | Crystal | 9.0% | 72,585 of 805,231 in the Maelstrom |
| 20 | Siren | Aether | 8.7% | 62,642 of 722,711 in the Maelstrom |
| 21 | Lamia | Primal | 8.6% | 66,614 of 776,652 in the Maelstrom |
| 22 | Exodus | Primal | 8.5% | 68,637 of 806,664 in the Maelstrom |
| 23 | Ultros | Primal | 8.5% | 65,015 of 767,215 in the Maelstrom |
| 24 | Coeurl | Crystal | 8.4% | 63,605 of 755,155 in the Maelstrom |
| 25 | Brynhildr | Crystal | 8.4% | 67,470 of 801,499 in the Maelstrom |
| 26 | Malboro | Crystal | 8.4% | 71,653 of 854,687 in the Maelstrom |
| 27 | Famfrit | Primal | 8.3% | 68,557 of 821,440 in the Maelstrom |
| 28 | Zalera | Crystal | 8.0% | 65,391 of 818,651 in the Maelstrom |
4 worlds with fewer than 156,961 characters are left out, so a handful of characters can’t top the board.