Rankings
Worlds and datacenters ranked on one measure at a time. Choose what to rank by, then narrow the board to a region.
Strongest Immortal Flames lean
In North America
Share of the world’s characters enlisted in the Immortal Flames, out of everyone including those in no Grand Company.
- Rank 1 Balmung Crystal 16.2% 56,011 of 344,727 in the Immortal Flames
- Rank 2 Gilgamesh Aether 11.5% 57,702 of 499,966 in the Immortal Flames
- Rank 3 Seraph Dynamis 10.8% 26,337 of 244,517 in the Immortal Flames
- Rank 4 Mateus Crystal 10.4% 61,676 of 595,434 in the Immortal Flames
- Rank 5 Halicarnassus Dynamis 9.9% 22,799 of 229,465 in the Immortal Flames
- Rank 6 Cactuar Aether 9.9% 54,710 of 551,991 in the Immortal Flames
- Rank 7 Leviathan Primal 9.7% 59,356 of 609,007 in the Immortal Flames
- Rank 8 Maduin Dynamis 9.7% 16,481 of 169,757 in the Immortal Flames
- Rank 9 Jenova Aether 9.6% 55,458 of 575,953 in the Immortal Flames
- Rank 10 Behemoth Primal 9.5% 63,774 of 670,309 in the Immortal Flames
Show all 28 worlds
- Rank 11 Excalibur Primal 9.3% 57,367 of 614,558 in the Immortal Flames
- Rank 12 Marilith Dynamis 9.2% 17,610 of 191,195 in the Immortal Flames
- Rank 13 Faerie Aether 9.2% 51,307 of 559,738 in the Immortal Flames
- Rank 14 Adamantoise Aether 9.1% 59,846 of 655,779 in the Immortal Flames
- Rank 15 Diabolos Crystal 9.1% 72,539 of 795,321 in the Immortal Flames
- Rank 16 Midgardsormr Aether 9.0% 61,588 of 688,052 in the Immortal Flames
- Rank 17 Hyperion Primal 8.8% 56,626 of 641,135 in the Immortal Flames
- Rank 18 Goblin Crystal 8.8% 70,770 of 805,231 in the Immortal Flames
- Rank 19 Sargatanas Aether 8.7% 57,826 of 663,792 in the Immortal Flames
- Rank 20 Exodus Primal 8.5% 68,923 of 806,664 in the Immortal Flames
- Rank 21 Famfrit Primal 8.5% 69,940 of 821,440 in the Immortal Flames
- Rank 22 Malboro Crystal 8.5% 72,353 of 854,687 in the Immortal Flames
- Rank 23 Lamia Primal 8.4% 65,154 of 776,652 in the Immortal Flames
- Rank 24 Siren Aether 8.3% 59,652 of 722,711 in the Immortal Flames
- Rank 25 Brynhildr Crystal 8.3% 66,125 of 801,499 in the Immortal Flames
- Rank 26 Coeurl Crystal 8.2% 62,029 of 755,155 in the Immortal Flames
- Rank 27 Ultros Primal 8.1% 62,395 of 767,215 in the Immortal Flames
- Rank 28 Zalera Crystal 8.0% 65,169 of 818,651 in the Immortal Flames
Show the numbers
| Rank | World | Datacenter | Strongest Immortal Flames lean | Detail |
|---|---|---|---|---|
| 1 | Balmung | Crystal | 16.2% | 56,011 of 344,727 in the Immortal Flames |
| 2 | Gilgamesh | Aether | 11.5% | 57,702 of 499,966 in the Immortal Flames |
| 3 | Seraph | Dynamis | 10.8% | 26,337 of 244,517 in the Immortal Flames |
| 4 | Mateus | Crystal | 10.4% | 61,676 of 595,434 in the Immortal Flames |
| 5 | Halicarnassus | Dynamis | 9.9% | 22,799 of 229,465 in the Immortal Flames |
| 6 | Cactuar | Aether | 9.9% | 54,710 of 551,991 in the Immortal Flames |
| 7 | Leviathan | Primal | 9.7% | 59,356 of 609,007 in the Immortal Flames |
| 8 | Maduin | Dynamis | 9.7% | 16,481 of 169,757 in the Immortal Flames |
| 9 | Jenova | Aether | 9.6% | 55,458 of 575,953 in the Immortal Flames |
| 10 | Behemoth | Primal | 9.5% | 63,774 of 670,309 in the Immortal Flames |
| 11 | Excalibur | Primal | 9.3% | 57,367 of 614,558 in the Immortal Flames |
| 12 | Marilith | Dynamis | 9.2% | 17,610 of 191,195 in the Immortal Flames |
| 13 | Faerie | Aether | 9.2% | 51,307 of 559,738 in the Immortal Flames |
| 14 | Adamantoise | Aether | 9.1% | 59,846 of 655,779 in the Immortal Flames |
| 15 | Diabolos | Crystal | 9.1% | 72,539 of 795,321 in the Immortal Flames |
| 16 | Midgardsormr | Aether | 9.0% | 61,588 of 688,052 in the Immortal Flames |
| 17 | Hyperion | Primal | 8.8% | 56,626 of 641,135 in the Immortal Flames |
| 18 | Goblin | Crystal | 8.8% | 70,770 of 805,231 in the Immortal Flames |
| 19 | Sargatanas | Aether | 8.7% | 57,826 of 663,792 in the Immortal Flames |
| 20 | Exodus | Primal | 8.5% | 68,923 of 806,664 in the Immortal Flames |
| 21 | Famfrit | Primal | 8.5% | 69,940 of 821,440 in the Immortal Flames |
| 22 | Malboro | Crystal | 8.5% | 72,353 of 854,687 in the Immortal Flames |
| 23 | Lamia | Primal | 8.4% | 65,154 of 776,652 in the Immortal Flames |
| 24 | Siren | Aether | 8.3% | 59,652 of 722,711 in the Immortal Flames |
| 25 | Brynhildr | Crystal | 8.3% | 66,125 of 801,499 in the Immortal Flames |
| 26 | Coeurl | Crystal | 8.2% | 62,029 of 755,155 in the Immortal Flames |
| 27 | Ultros | Primal | 8.1% | 62,395 of 767,215 in the Immortal Flames |
| 28 | Zalera | Crystal | 8.0% | 65,169 of 818,651 in the Immortal Flames |
4 worlds with fewer than 156,961 characters are left out, so a handful of characters can’t top the board.