Jobs
Which jobs characters have at any level and which they have at the level cap, on Leviathan. Narrow it down by region, datacenter or world.
Rebuilt nightly, last on
The Armoury
Paladin is the job most characters have at any level, on Leviathan: 26.5% of characters.
Disciples of War and Magic
Tank
- Paladin 161,275 26.5%
- Warrior 152,414 25.0%
- Dark Knight 56,423 9.3%
- Gunbreaker 42,499 7.0%
Healer
- White Mage 150,648 24.7%
- Scholar 46,787 7.7%
- Astrologian 45,725 7.5%
- Sage 28,843 4.7%
Melee DPS
- Monk 123,509 20.3%
- Dragoon 145,786 23.9%
- Ninja 81,066 13.3%
- Samurai 61,351 10.1%
- Reaper 32,244 5.3%
- Viper 18,039 3.0%
Physical Ranged DPS
- Bard 152,068 25.0%
- Machinist 50,243 8.3%
- Dancer 40,022 6.6%
Magical Ranged DPS
- Black Mage 155,980 25.6%
- Summoner 156,644 25.7%
- Red Mage 54,348 8.9%
- Pictomancer 16,542 2.7%
Limited Jobs
- Blue Mage 39,490 6.5%
- Beastmaster 5,915 1.0%
Disciples of the Hand and Land
Disciples of the Hand
- Carpenter 84,687 13.9%
- Blacksmith 80,434 13.2%
- Armorer 78,689 12.9%
- Goldsmith 80,432 13.2%
- Leatherworker 77,869 12.8%
- Weaver 80,317 13.2%
- Alchemist 75,724 12.4%
- Culinarian 81,919 13.5%
Disciples of the Land
- Miner 92,185 15.1%
- Botanist 88,359 14.5%
- Fisher 88,585 14.5%
Each tile is one job. The brighter the tile, the more characters have it at any level; the brightest is the most common. The bar along the bottom is its share of characters. Base classes count towards their jobs.
Show the numbers
| Job | Role | Any level | Share | At the level cap | Share |
|---|---|---|---|---|---|
| Paladin PLD | Tank | 161,275 | 26.5% | 7,548 | 1.2% |
| Warrior WAR | Tank | 152,414 | 25.0% | 8,125 | 1.3% |
| Dark Knight DRK | Tank | 56,423 | 9.3% | 7,272 | 1.2% |
| Gunbreaker GNB | Tank | 42,499 | 7.0% | 7,327 | 1.2% |
| White Mage WHM | Healer | 150,648 | 24.7% | 8,267 | 1.4% |
| Scholar SCH | Healer | 46,787 | 7.7% | 9,045 | 1.5% |
| Astrologian AST | Healer | 45,725 | 7.5% | 6,455 | 1.1% |
| Sage SGE | Healer | 28,843 | 4.7% | 7,868 | 1.3% |
| Monk MNK | Melee DPS | 123,509 | 20.3% | 5,657 | 0.9% |
| Dragoon DRG | Melee DPS | 145,786 | 23.9% | 6,790 | 1.1% |
| Ninja NIN | Melee DPS | 81,066 | 13.3% | 5,833 | 1.0% |
| Samurai SAM | Melee DPS | 61,351 | 10.1% | 6,767 | 1.1% |
| Reaper RPR | Melee DPS | 32,244 | 5.3% | 8,087 | 1.3% |
| Viper VPR | Melee DPS | 18,039 | 3.0% | 8,589 | 1.4% |
| Bard BRD | Physical Ranged DPS | 152,068 | 25.0% | 6,715 | 1.1% |
| Machinist MCH | Physical Ranged DPS | 50,243 | 8.3% | 6,834 | 1.1% |
| Dancer DNC | Physical Ranged DPS | 40,022 | 6.6% | 7,341 | 1.2% |
| Black Mage BLM | Magical Ranged DPS | 155,980 | 25.6% | 6,786 | 1.1% |
| Summoner SMN | Magical Ranged DPS | 156,644 | 25.7% | 9,319 | 1.5% |
| Red Mage RDM | Magical Ranged DPS | 54,348 | 8.9% | 7,296 | 1.2% |
| Pictomancer PCT | Magical Ranged DPS | 16,542 | 2.7% | 7,838 | 1.3% |
| Blue Mage BLU | Limited Jobs | 39,490 | 6.5% | 5,241 | 0.9% |
| Beastmaster BST | Limited Jobs | 5,915 | 1.0% | 2,004 | 0.3% |
| Carpenter CRP | Disciples of the Hand | 84,687 | 13.9% | 7,106 | 1.2% |
| Blacksmith BSM | Disciples of the Hand | 80,434 | 13.2% | 7,077 | 1.2% |
| Armorer ARM | Disciples of the Hand | 78,689 | 12.9% | 6,735 | 1.1% |
| Goldsmith GSM | Disciples of the Hand | 80,432 | 13.2% | 7,030 | 1.2% |
| Leatherworker LTW | Disciples of the Hand | 77,869 | 12.8% | 6,726 | 1.1% |
| Weaver WVR | Disciples of the Hand | 80,317 | 13.2% | 7,270 | 1.2% |
| Alchemist ALC | Disciples of the Hand | 75,724 | 12.4% | 7,077 | 1.2% |
| Culinarian CUL | Disciples of the Hand | 81,919 | 13.5% | 7,579 | 1.2% |
| Miner MIN | Disciples of the Land | 92,185 | 15.1% | 8,614 | 1.4% |
| Botanist BTN | Disciples of the Land | 88,359 | 14.5% | 8,537 | 1.4% |
| Fisher FSH | Disciples of the Land | 88,585 | 14.5% | 7,078 | 1.2% |
Party balance at the level cap
Leviathan 1 tank to 1.0 healers and 3.1 DPS
- Tanks
- Healers
- DPS
- A light party: 1 tank, 1 healer, 2 DPS
- Aether NA Tanks 19.5%Healers 20.2%DPS 60.3%
- Crystal NA Tanks 19.4%Healers 20.0%DPS 60.5%
- Dynamis NA Tanks 19.9%Healers 20.5%DPS 59.6%
- Primal NA Tanks 19.5%Healers 20.1%DPS 60.4%
Each bar splits a datacenter’s combat jobs at the level cap into tanks, healers and DPS. The ticks mark a light party’s 1 : 1 : 2, so a tank segment short of the first tick means tanks are scarcer than parties need. A character with two tanks at the cap counts twice. Limited jobs (Blue Mage and Beastmaster) are left out: they can’t join ordinary duties.
Show the numbers
| Datacenter | Tanks | Healers | DPS | Jobs at the cap |
|---|---|---|---|---|
| Aether | 287,733 19.5% | 299,084 20.2% | 890,665 60.3% | 1,477,482 |
| Crystal | 227,333 19.4% | 234,180 20.0% | 707,377 60.5% | 1,168,890 |
| Dynamis | 71,252 19.9% | 73,241 20.5% | 212,883 59.6% | 357,376 |
| Primal | 243,821 19.5% | 251,794 20.1% | 754,454 60.4% | 1,250,069 |